More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
Rasputin93 (talk | contribs) m (Rasputin93 moved page Live:20130815-2 to Live:20130815 over redirect) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20130813|{{ShortDate|2013-08-13}}]] | |Last show=[[Live:20130813|{{ShortDate|2013-08-13}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.asiaworld-expo.com/html/en/facilityinfo/arenaevents.html | |Venue Website=http://www.asiaworld-expo.com/html/en/facilityinfo/arenaevents.html | ||
|Tour= | |Tour=Asian Tour 2013 | ||
|Setlist=Headline A | |Setlist=Headline A | ||
}} | |||
==Rehearsal== | |||
{{Setlist | |||
|Type=Rehearsal | |||
|Song 1=Victimized (w/ QWERTY) | |||
|Song 2=The Catalyst | |||
|Note 2=w/ Outro Jam | |||
|Song 3=In The End | |||
|Note 3=Intro Only; Aborted | |||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
| | |Song 1=Tinfoil | ||
|Note 1=Shortened | |||
|Song 2=Faint | |||
|Note 2=Ext. Outro | |||
|Song 3=Papercut | |||
|Song 4=Given Up | |||
|Note 4=Ext. Outro w/ Extra Note | |||
|Song 5=With You | |||
|Note 5=2012 Scratch Intro; Ext. Scratch Outro | |||
| | |Song 6=Somewhere I Belong | ||
| | |Note 6=2012 Intro | ||
| | |Song 7=New Divide | ||
|Song 8=Victimized (w/ QWERTY) | |||
|Song 9=Points Of Authority | |||
|Song 10=Lies Greed Misery | |||
| | |Song 11=Waiting For The End | ||
| | |Note 11=Apaches Intro w/ Until It Breaks Verse 3; Wall of Noise Outro | ||
| | |Song 12=Breaking The Habit | ||
| | |Song 13=Castle Of Glass | ||
| | |Song 14=LOATR/SOTD/Iridescent | ||
| | |Note 14=Ballad Medley | ||
|Song 15=The Catalyst | |||
|Song 16=Lost In The Echo | |||
|Note 16=2012 Intro w/ Holding Company Synth | |||
|Song 17=Numb | |||
|Note 17=Numb/Encore Outro | |||
|Song 18=What I've Done | |||
|Note 18=Piano Improv. Intro; Sing-a-long Outro | |||
|Song 19=One Step Closer | |||
|Note 19=Ext. Outro | |||
|Break 19=Encore | |||
|Song 20=Burn It Down | |||
|Song 21=In The End | |||
| | |Song 22=Bleed It Out | ||
| | |Note 22=Ext. Intro; Ext. Bridge w/ Reading My Eyes Verse 1; Ext. Outro | ||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped the second verse of Until It Breaks over the intro to Waiting For The End. | *Mike rapped the second verse of Until It Breaks over the intro to Waiting For The End. | ||
Line 101: | Line 83: | ||
*Format: MOV / 3.54 GB | *Format: MOV / 3.54 GB | ||
*Comments: Incomplete. Includes only Faint, Somewhere I Belong, Castle Of Glass, LOATR/SOTD/Iridescent, Lost In The Echo, Numb and Burn It Down. | *Comments: Incomplete. Includes only Faint, Somewhere I Belong, Castle Of Glass, LOATR/SOTD/Iridescent, Lost In The Echo, Numb and Burn It Down. | ||
{{Navbox Live}} |
Latest revision as of 14:51, 22 December 2024
August 15, 2013 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | China | ||||||
City: | Chek Lap Kok | ||||||
Venue: | Asia-World Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Asian Tour 2013 | ||||||
Setlist: | Headline A | ||||||
| |||||||
Rehearsal
1. | Victimized (w/ QWERTY) | |
2. | The Catalyst | w/ Outro Jam |
3. | In The End | Intro Only; Aborted |
Setlist
1. | Tinfoil | Shortened |
2. | Faint | Ext. Outro |
3. | Papercut | |
4. | Given Up | Ext. Outro w/ Extra Note |
5. | With You | 2012 Scratch Intro; Ext. Scratch Outro |
6. | Somewhere I Belong | 2012 Intro |
7. | New Divide | |
8. | Victimized (w/ QWERTY) | |
9. | Points Of Authority | |
10. | Lies Greed Misery | |
11. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall of Noise Outro |
12. | Breaking The Habit | |
13. | Castle Of Glass | |
14. | LOATR/SOTD/Iridescent | Ballad Medley |
15. | The Catalyst | |
16. | Lost In The Echo | 2012 Intro w/ Holding Company Synth |
17. | Numb | Numb/Encore Outro |
18. | What I've Done | Piano Improv. Intro; Sing-a-long Outro |
19. | One Step Closer | Ext. Outro |
20. | Burn It Down | |
21. | In The End | |
22. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Reading My Eyes Verse 1; Ext. Outro |
Living Things | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 2 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- Mike rapped the second verse of Until It Breaks over the intro to Waiting For The End.
- Mike and Chester both sang lyrics to Numb/Encore over the outro of Numb.
- After missing a show (Manila), Mike rapped the first verse of Reading My Eyes over the bridge of Bleed It Out.
- Victimized (w/ QWERTY) and The Catalyst made their tour debut at this show after not being played since the Australia & New Zealand Tour (March and February, respectively).
Other Notes:
- There was no opening band at this show.
- The show was completely sold out.
- The 9th LPU Summit was held before the show. The band planned to perform a few songs acoustically for LPU members as they usually do, but they ended up playing Victimized (w/ QWERTY) and The Catalyst. Mike, Rob and Joe did a Catalyst Jam at the end of the song. Joe started to play In The End but the band stopped him and decided to start the Q&A instead.
Sources:
Source 1: Video - AUD (Nokia Lumia 920)
- Taper: zzxcbenny
- Time: 49:23 mins
- Format: mp4 / 3.71 GB
- Comments: Incomplete. Includes only Tinfoil, Faint, New Divide, Victimized, Points Of Authority, Lies Greed Misery, Waiting For The End, Breaking The Habit, Castle Of Glass, LOATR/SOTD/Iridescent, The Catalyst, Lost In The Echo, Numb, What I've Done, and In The End. Released on lp-bits.org on October 10, 2013.
Source 2: Video - AUD (Unknown)
- Taper: Sali
- Time: 25:55 mins
- Format: MOV / 3.54 GB
- Comments: Incomplete. Includes only Faint, Somewhere I Belong, Castle Of Glass, LOATR/SOTD/Iridescent, Lost In The Echo, Numb and Burn It Down.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |