More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20030725|{{ShortDate|2003-07-25}}]] | |Last show=[[Live:20030725|{{ShortDate|2003-07-25}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.hawthorneracecourse.com/ | |Venue Website=http://www.hawthorneracecourse.com/ | ||
|Tour= | |Tour=Summer Sanitarium 2003 | ||
| | |Supporting=Metallica | ||
|Running order=Metallica, Limp Bizkit, <nowiki>*</nowiki>, Deftones, Mudvayne | |||
|Color Code=red | |Color Code=red | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
| | |Set Intro=Devil Worship Intro | ||
|Note 0=w/ Foreword Tease | |||
|Song 1=Don't Stay | |||
|Song 2=Somewhere I Belong | |||
|Song 3=Lying From You | |||
|Song 4=Papercut | |||
|Song 5=Points Of Authority | |||
|Song 6=Runaway | |||
|Song 7=Faint | |||
|Song 8=From The Inside | |||
|Song 9=Figure.09 | |||
|Song 10=With You | |||
|Note 10=Reanimation-style | |||
|Song 11=By Myself | |||
|Note 11=2003 Intro | |||
|Song 12=P5hng Me A*wy | |||
|Song 13=Numb | |||
|Song 14=Crawling | |||
|Note 14=Short Krwlng Intro | |||
|Song 15=In The End | |||
|Song 16=A Place For My Head | |||
|Note 16=Ext. Intro & Bridge | |||
|Song 17=One Step Closer | |||
|Note 17=Reanimated Bridge | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (AT853's > Battery Box > Sony PCM-M1)=== | ===Source 1: Audio - AUD (AT853's > Battery Box > Sony PCM-M1)=== | ||
Line 72: | Line 56: | ||
File:20030726_2.jpg | File:20030726_2.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:19, 11 November 2024
July 26, 2003 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Cicero, IL | ||||||
Venue: | Hawthorne Race Course | ||||||
Venue Type: | Outdoor | ||||||
Tour: | Summer Sanitarium 2003 | ||||||
Supporting: | Metallica | ||||||
Running order: | Metallica, Limp Bizkit, *, Deftones, Mudvayne | ||||||
Color code: | red | ||||||
| |||||||
Setlist
Devil Worship Intro | w/ Foreword Tease | |
1. | Don't Stay | |
2. | Somewhere I Belong | |
3. | Lying From You | |
4. | Papercut | |
5. | Points Of Authority | |
6. | Runaway | |
7. | Faint | |
8. | From The Inside | |
9. | Figure.09 | |
10. | With You | Reanimation-style |
11. | By Myself | 2003 Intro |
12. | P5hng Me A*wy | |
13. | Numb | |
14. | Crawling | Short Krwlng Intro |
15. | In The End | |
16. | A Place For My Head | Ext. Intro & Bridge |
17. | One Step Closer | Reanimated Bridge |
Hybrid Theory | ( 9 )
|
| |
Meteora | ( 7 )
|
| |
Reanimation | ( 1 )
|
|
Sources:
Source 1: Audio - AUD (AT853's > Battery Box > Sony PCM-M1)
- Taper: Unknown
- Time: 65:22 mins
- Format: FLAC / 345 MB
- Comments: A lot of the early copies of this show that were circulating were missing By Myself. This was likely due to a common mistake. The full show exists and is common.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |