More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "Tour=European Tour" to "Tour=European Tour 2012") |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=festival | |||
|Last show=[[Live:20120527|{{ShortDate|2012-05-27}}]] | |Last show=[[Live:20120527|{{ShortDate|2012-05-27}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://skivefestival.dk/ | |Venue Website=http://skivefestival.dk/ | ||
|Tour=European Tour | |Tour=European Tour 2012 | ||
|Event=Skive Festival | |Event=Skive Festival | ||
|Stage=Scene 1 | |Stage=Scene 1 | ||
| | |Running order=Morten Breum Live, <nowiki>*</nowiki>, The Offspring, L.O.C. | ||
|Setlist=Festival | |Setlist=Festival | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=A Place For My Head | |||
|Note 1=Long Intro; Ext. Outro | |||
|Song 2=Given Up | |||
|Note 2=Ext. Outro w/ Extra Note | |||
|Song 3=Faint | |||
|Note 3=Ext. Outro | |||
|Song 4=With You | |||
|Note 4=2012 Ext. Intro; Ext. Scratch Outro | |||
|Song 5=Runaway | |||
|Song 6=From The Inside | |||
|Song 7=Somewhere I Belong | |||
|Song 8=Numb | |||
|Song 9=Lies Greed Misery | |||
|Song 10=Points Of Authority | |||
|Song 11=Waiting For The End | |||
|Note 11=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | |||
|Song 12=Breaking The Habit | |||
|Song 13=LOATR/SOTD/Iridescent | |||
|Note 13=Ballad Medley | |||
|Song 14=The Catalyst | |||
|Song 15=Burn It Down | |||
|Song 16=What I've Done | |||
|Song 17=Crawling | |||
|Song 18=New Divide | |||
|Song 19=In The End | |||
|Song 20=Bleed It Out | |||
|Note 20=Ext. Intro; Ext. Bridge w/ Sabotage; Ext. Outro | |||
|Song 21=Papercut | |||
|Song 22=One Step Closer | |||
|Note 22=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse two of Until It Breaks over the intro to Waiting For The End. | *Mike rapped verse two of Until It Breaks over the intro to Waiting For The End. |
Latest revision as of 00:34, 4 September 2024
May 30, 2012 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Denmark | ||||||
City: | Skive | ||||||
Event: | Skive Festival | ||||||
Venue: | Strandtangen v/Skive Lystbådehavn | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Scene 1 | ||||||
Tour: | European Tour 2012 | ||||||
Running order: | Morten Breum Live, *, The Offspring, L.O.C. | ||||||
Setlist: | Festival | ||||||
| |||||||
Setlist
1. | A Place For My Head | Long Intro; Ext. Outro |
2. | Given Up | Ext. Outro w/ Extra Note |
3. | Faint | Ext. Outro |
4. | With You | 2012 Ext. Intro; Ext. Scratch Outro |
5. | Runaway | |
6. | From The Inside | |
7. | Somewhere I Belong | |
8. | Numb | |
9. | Lies Greed Misery | |
10. | Points Of Authority | |
11. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
12. | Breaking The Habit | |
13. | LOATR/SOTD/Iridescent | Ballad Medley |
14. | The Catalyst | |
15. | Burn It Down | |
16. | What I've Done | |
17. | Crawling | |
18. | New Divide | |
19. | In The End | |
20. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sabotage; Ext. Outro |
21. | Papercut | |
22. | One Step Closer | Ext. Outro |
Hybrid Theory | ( 8 )
|
| |
Meteora | ( 5 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 2 )
|
| |
Living Things | ( 2 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
- Bleed It Out featured the Beastie Boys' Sabotage bridge.
Other Notes:
- Linkin Park was not the last band at this show. Morten Breum Live, a DJ, played after them on the same stage.
- Due to the DSP's (Digital Souvenir Packages) being posted between Pinkpop and this show, this was the first show of the tour that you could preorder.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 89:30 mins
- Format: mp3 / 320 kbit/s