More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "Setlist↵|Artist=" to "Setlist |Guest=") |
||
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Last show=[[Live:20010809c|{{ShortDate|2001-08-09}}]] | |Last show=[[Live:20010809c|{{ShortDate|2001-08-09}}]] | ||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|ShowType=guest | |||
|Next show=[[Live:20010924c|{{ShortDate|2001-09-24}}]] | |Next show=[[Live:20010924c|{{ShortDate|2001-09-24}}]] | ||
|Year=2001 | |Year=2001 | ||
Line 16: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Guest=Chester Bennington | |||
|Completion=partial | |||
|Song 1x=[[Karma Killer]] | |||
|Note 1x=Cyclefly w/ Chester Bennington | |||
|Break 1=Encore | |||
|Song 2x=[[Control]] | |||
|Note 2x=Puddle of Mudd w/ Chester Bennington | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Chester came out during both Cyclefly's and Puddle Of Mudd's sets to perform Karma Killer and Control with the respective bands. | *Chester came out during both Cyclefly's and Puddle Of Mudd's sets to perform Karma Killer and Control with the respective bands. | ||
Line 32: | Line 32: | ||
*Chester's mic during Karma Killer was reportedly very low in the mix. | *Chester's mic during Karma Killer was reportedly very low in the mix. | ||
*This was the only known time that Chester joined Puddle Of Mudd for any song. | *This was the only known time that Chester joined Puddle Of Mudd for any song. | ||
{{Navbox Live}} |
Latest revision as of 23:17, 21 December 2024
September 23, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | Germany | ||||||
City: | Köln | ||||||
Venue: | Palladium | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Linkin Park's European Headline Tour | ||||||
Other bands: | Linkin Park, Lostprophets | ||||||
Performing act: | Cyclefly & Puddle Of Mudd | ||||||
| |||||||
Setlist
The setlist is only partially known.
xx. | Karma Killer | Cyclefly w/ Chester Bennington |
xx. | Control | Puddle of Mudd w/ Chester Bennington |
Show Notes:
- Chester came out during both Cyclefly's and Puddle Of Mudd's sets to perform Karma Killer and Control with the respective bands.
- This was the first of two times that Chester performed Karma Killer with Cyclefly. Thanks to Stargazer of Cycleflyworld, this information was confirmed by Cyclefly's vocalist Declan O'Shea.
- Chester's mic during Karma Killer was reportedly very low in the mix.
- This was the only known time that Chester joined Puddle Of Mudd for any song.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |