More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)" to "Suffix $1") |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20010201|{{ShortDate|2001-02-01}}]] | |Last show=[[Live:20010201|{{ShortDate|2001-02-01}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Bar/Club | |Venue Type=Bar/Club | ||
|Venue Website=http://www.houseofblues.com/venues/clubvenues/lasvegas/ | |Venue Website=http://www.houseofblues.com/venues/clubvenues/lasvegas/ | ||
|Tour=Street Soldiers Tour | |Tour=Street Soldiers Tour 2001 | ||
|Other artists=Taproot, Styles Of Beyond | |Other artists=Taproot, Styles Of Beyond | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Suffix 2=Lee Interlude | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Note 5=w/ Ryu and Tak | |||
|Song 6=High Voltage | |||
|Note 6=Mike Shinoda Remix | |||
|Suffix 6=Short Interlude | |||
|Song 7=Crawling | |||
|Note 7=Ambient Intro | |||
|Song 8=Pushing Me Away | |||
|Song 9=And One | |||
|Note 9=Short Live Version; Wind Intro | |||
|Song 10=In The End | |||
|Note 10=Vocal Ending | |||
|Song 11=A Place For My Head | |||
|Note 11=w/ Stephen Richards | |||
|Song 12=Forgotten | |||
|Note 12=2000 Beat Intro; Ext. Bridge | |||
|Suffix 12=Falling Down Interlude | |||
|Song 13=One Step Closer | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Ryu and Tak from Styles Of Beyond came out and sang on Points Of Authority from after the second chorus until the end of the song. | *Ryu and Tak from Styles Of Beyond came out and sang on Points Of Authority from after the second chorus until the end of the song. | ||
Line 81: | Line 60: | ||
*Format: DVD (M) / 3.23 GB | *Format: DVD (M) / 3.23 GB | ||
*Comments: Somehow the quality was retained and it was saved to VHS. | *Comments: Somehow the quality was retained and it was saved to VHS. | ||
{{Navbox Live}} |
Latest revision as of 19:28, 27 November 2024
February 2, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Las Vegas, NV | ||||||
Venue: | House of Blues | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Street Soldiers Tour 2001 | ||||||
Other bands: | Taproot, Styles Of Beyond | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
Lee Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | w/ Ryu and Tak |
6. | High Voltage | Mike Shinoda Remix |
Short Interlude | ||
7. | Crawling | Ambient Intro |
8. | Pushing Me Away | |
9. | And One | Short Live Version; Wind Intro |
10. | In The End | Vocal Ending |
11. | A Place For My Head | w/ Stephen Richards |
12. | Forgotten | 2000 Beat Intro; Ext. Bridge |
Falling Down Interlude | ||
13. | One Step Closer |
Hybrid Theory | ( 11 )
|
| |
Hybrid Theory EP | ( 1 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Ryu and Tak from Styles Of Beyond came out and sang on Points Of Authority from after the second chorus until the end of the song.
- Stephen Richards from Taproot came out and sang on A Place For My Head from the bridge until the end of the song.
Other Notes:
- HOB.com featured two 24 hour video webcasts of the show. The first on March 7 and the second on March 29, both beginning at 12:00 PM PST.
- The bootleg CD from this show is also known as Las Vegas Theory.
Sources:
Source 1a: Video - PROSHOT (Webcast 300K)
- Transfer: Webcast > PNY Nvidia GeForce FX 128MB DDR TV-Out (1024x768) > DVDM
- Taper: Down
- Time: 70 mins
- Format: DVD (M)
- Comments: Including an interview after the show.
Source 1b: Video - PROSHOT (Webcast 300K)
- Taper: Down
- Time: 48:15 mins
- Format: DVD (M) / 3.23 GB
- Comments: Somehow the quality was retained and it was saved to VHS.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |