More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=festival | |||
|Last show=[[Live:20150822|{{ShortDate|2015-08-22}}]] | |Last show=[[Live:20150822|{{ShortDate|2015-08-22}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.hockenheimring.de | |Venue Website=http://www.hockenheimring.de | ||
|Tour= | |Tour=European Tour 2015 | ||
|Event=Rock n Heim | |Event=Rock n Heim | ||
|Event Website=http://www.rock-n-heim.com/ | |Event Website=http://www.rock-n-heim.com/ | ||
Line 18: | Line 19: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Papercut | |||
|Note 1=2015 Intro | |||
|Song 2=Given Up | |||
|Note 2=Ext. Outro | |||
|Song 3=Rebellion | |||
|Song 4=Points Of Authority | |||
|Note 4=Shortened Intro | |||
|Song 5=One Step Closer | |||
|Note 5=Ext. Outro | |||
|Song 6=A Line In The Sand | |||
|Note 6=Keyboard Intro | |||
|Song 7=From The Inside | |||
|Song 8=Runaway | |||
|Note 8=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | |||
|Song 9=Wastelands | |||
|Song 10=Castle Of Glass Experience | |||
|Note 10=Wisdom, Justice, And Love Bridge; The Radiance Outro | |||
|Song 11=LOATR/SOTD/Iridescent | |||
|Note 11=Ballad Medley; Let It Go Piano Outro | |||
|Song 12=Robot Boy Intro | |||
|Note 12=Intro, Synth Bridge, and Ending Instrumental Only | |||
|Song 13=Joe Solo | |||
|Note 13=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | |||
|Song 14=New Divide | |||
|Song 15=Breaking The Habit | |||
|Song 16=Darker Than Blood | |||
|Note 16=Shortened (First Verse/Chorus Acapella) | |||
|Song 17=Burn It Down | |||
|Song 18=Final Masquerade | |||
|Song 19=Remember The Name | |||
|Note 19=Fort Minor song; Shortened (Intro/Chorus/Hybrid Verse/Chorus/Chorus) | |||
|Song 20=Welcome | |||
|Note 20=Fort Minor song; Ext. Outro Transition | |||
|Song 21=Numb | |||
|Note 21=Numb/Encore Intro/Outro | |||
|Song 22=In The End | |||
|Song 23=Faint | |||
|Note 23=Ext. Outro | |||
|Song 24=Waiting For The End | |||
|Note 24=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | |||
|Song 25=What I've Done | |||
|Note 25=Ext. Guitar Solo Bridge | |||
|Song 26=Bleed It Out | |||
|Note 26=Ext. Intro; Ext. Bridge w/ Sing-a-long; Ext. Ending | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*The band messed up the end of the bridge of A Line In The Sand. It threw Chester off, so he came in late after the bridge. | *The band messed up the end of the bridge of A Line In The Sand. It threw Chester off, so he came in late after the bridge. | ||
Line 143: | Line 95: | ||
*Format: mp4 | *Format: mp4 | ||
*Comments: None. | *Comments: None. | ||
{{Navbox Live}} |
Latest revision as of 21:07, 22 November 2024
August 23, 2015 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Hockenheim | ||||||
Event: | Rock n Heim | ||||||
Venue: | Hockenheimring | ||||||
Venue Type: | Outdoor | ||||||
Tour: | European Tour 2015 | ||||||
Other bands: | Farin Urlaub Racing Team, Kraftklub, K.I.Z., Flogging Molly, Simple Plan, Halestorm, While She Sleeps | ||||||
Setlist: | Europe | ||||||
| |||||||
Setlist
1. | Papercut | 2015 Intro |
2. | Given Up | Ext. Outro |
3. | Rebellion | |
4. | Points Of Authority | Shortened Intro |
5. | One Step Closer | Ext. Outro |
6. | A Line In The Sand | Keyboard Intro |
7. | From The Inside | |
8. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
9. | Wastelands | |
10. | Castle Of Glass Experience | Wisdom, Justice, And Love Bridge; The Radiance Outro |
11. | LOATR/SOTD/Iridescent | Ballad Medley; Let It Go Piano Outro |
12. | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
13. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
14. | New Divide | |
15. | Breaking The Habit | |
16. | Darker Than Blood | Shortened (First Verse/Chorus Acapella) |
17. | Burn It Down | |
18. | Final Masquerade | |
19. | Remember The Name | Fort Minor song; Shortened (Intro/Chorus/Hybrid Verse/Chorus/Chorus) |
20. | Welcome | Fort Minor song; Ext. Outro Transition |
21. | Numb | Numb/Encore Intro/Outro |
22. | In The End | |
23. | Faint | Ext. Outro |
24. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
25. | What I've Done | Ext. Guitar Solo Bridge |
26. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-a-long; Ext. Ending |
Hybrid Theory | ( 5 )
|
| |
Other | ( 5 )
|
| |
Meteora | ( 4 )
|
| |
The Hunting Party | ( 4 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 2 )
|
| |
Living Things | ( 1 )
|
| |
Recharged | ( 1 )
|
| |
The Rising Tied | ( 1 )
|
|
Show Notes:
- The band messed up the end of the bridge of A Line In The Sand. It threw Chester off, so he came in late after the bridge.
- On the transition outro of Runaway, Mike rapped verse one of Wastelands. Chester sang the first line of the bridge over the outro transition.
- Instead of the traditional ending of Iridescent, Mike performed a short cover of Idina Menzel's Let It Go from the Frozen soundtrack as the outro to the Ballad Medley.
- Chester sang during the end of Welcome.
- The band skipped the encore break at this show because they got to the venue 15 minutes later than planned due to road traffic in the area.
- During the bridge of Bleed It Out, Chester conducted a sing-a-long with the crowd.
Other Notes:
- This was Linkin Park's 20th different city (Hockenheim) that they have played in Germany since 2001, the most of any country outside of the USA.
Sources:
Source 1: Audio - AUD (Audio-Technica 933 bodies (AT853 cardioid capsules) (losensmode) > Sony PCM-M10 (24bit/48khz, manual gain)
- Transfer: microSDHC > PC > Audacity (bass reduction -10dB) > Adobe Audition 3.0 (volume boost +20dB, EQ, light hiss reduction fade in/out) > > CD Wave (splitting + output)
- Location: Left Side, approx. 15m from the stage
- Taper: sckofelng
- Time: 97:59 mins (full show)
- Format: FLAC
- Comments: Released on LPLive and DIME on September 6th, 2015.
Source 2: Video - AUD (HD: Panasonic HC-V700 (manual settings)) (Left Angle)
- Location: Left Side, approx. 15m from the stage
- Taper: sckofelng
- Time: 98:00 mins (full show)
- Format: mp4
- Comments: None.
Source 3: Video - AUD (Panasonic DMC-TZ61 (manual settings)) (Right Angle)
- Taper: Ulle
- Time: 96:00 mins (full show)
- Format: mp4
- Comments: None.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |