More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20080810|{{ShortDate|2008-08-10}}]] | |Last show=[[Live:20080810|{{ShortDate|2008-08-10}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 10: | Line 11: | ||
|Venue=Fiddler's Green Amphitheatre | |Venue=Fiddler's Green Amphitheatre | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2008 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other artists=Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | |Other artists=Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||
Line 16: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Street Drum Corps Intro: Train/Tailpipe | |||
|Song 1=No More Sorrow | |||
|Note 1=Long Intro | |||
|Song 2=Lying From You | |||
|Note 2=2008 Intro | |||
|Song 3=Somewhere I Belong | |||
|Song 4=Wake 2.0 | |||
|Song 5=Given Up | |||
|Note 5=Ext. Outro | |||
|Song 6=Papercut | |||
|Note 6=Long Intro | |||
|Song 7=Points Of Authority | |||
|Note 7=Intro #1 w/ Bloc Party; Outro w/ There They Go Verse 1 | |||
|Song 8=In Pieces | |||
|Song 9=Numb | |||
|Note 9=Keyboard Transition Outro | |||
|Song 10=Pushing Me Away | |||
|Song 11=Breaking The Habit | |||
|Note 11=Acapella Outro | |||
|Song 12=Shadow Of The Day | |||
|Song 13=Crawling | |||
|Note 13=Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell | |||
|Song 14=Leave Out All The Rest | |||
|Song 15=In The End | |||
|Song 16=One Step Closer | |||
|Note 16=Ext. Outro | |||
|Break16=Encore | |||
|Song 17=What I've Done | |||
|Note 17=Album Transition Intro | |||
|Song 18=Faint | |||
|Note 18=Ext. Outro | |||
|Break18=Encore | |||
|Song 19=Cure For The Itch | |||
|Note 19=MTM Tour Version | |||
|Song 20=Bleed It Out | |||
|Note 20=Ext. Intro; Ext. Bridge & Ending w/ Street Drum Corps | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped his verse from Bloc Party over the intro of Points Of Authority and verse one of There They Go over the outro. | *Mike rapped his verse from Bloc Party over the intro of Points Of Authority and verse one of There They Go over the outro. | ||
Line 107: | Line 68: | ||
*Time: 84:35 mins | *Time: 84:35 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
{{Navbox Live}} |
Latest revision as of 22:24, 13 November 2024
August 12, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Greenwood Village, CO | ||||||
Venue: | Fiddler's Green Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2008 | ||||||
Other bands: | Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||||||
Setlist: | Z | ||||||
| |||||||
Setlist
Street Drum Corps Intro: Train/Tailpipe | ||
1. | No More Sorrow | Long Intro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | Wake 2.0 | |
5. | Given Up | Ext. Outro |
6. | Papercut | Long Intro |
7. | Points Of Authority | Intro #1 w/ Bloc Party; Outro w/ There They Go Verse 1 |
8. | In Pieces | |
9. | Numb | Keyboard Transition Outro |
10. | Pushing Me Away | |
11. | Breaking The Habit | Acapella Outro |
12. | Shadow Of The Day | |
13. | Crawling | Krwlng Intro w/ Hands Held High Verse 1; w/ Chris Cornell |
14. | Leave Out All The Rest | |
15. | In The End | |
16. | One Step Closer | Ext. Outro |
17. | What I've Done | Album Transition Intro |
18. | Faint | Ext. Outro |
19. | Cure For The Itch | MTM Tour Version |
20. | Bleed It Out | Ext. Intro; Ext. Bridge & Ending w/ Street Drum Corps |
Minutes To Midnight | ( 8 )
|
| |
Hybrid Theory | ( 7 )
|
| |
Meteora | ( 5 )
|
|
Show Notes:
- Mike rapped his verse from Bloc Party over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies.
- Street Drum Corps performed on the intro to No More Sorrow, and came back out on the bridge of Bleed It Out.
- The band went on earlier than usual due to a very strict curfew at the venue. Instead of the usual 9:20pm start time, Linkin Park hit the stage at roughly 8:50pm.
- The encores were changed for this show. This setlist usually had a a first encore of Cure For The Itch, What I've Done (Album Transition Intro), and Faint, and the second encore was the long Bleed It Out. Instead, LP moved Cure For The Itch to the second encore and removed the intro drum solo from Bleed It Out.
Other Notes:
- Chester joined Chris Cornell for Hunger Strike.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 84:35 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |