More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20010722|{{ShortDate|2001-07-22}}]] | |Last show=[[Live:20010722|{{ShortDate|2001-07-22}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.polsonpier.com/ | |Venue Website=http://www.polsonpier.com/ | ||
|Tour=Ozzfest | |Tour=Ozzfest 2001 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
| | |Running order=Black Sabbath, Marilyn Manson, Slipknot, Papa Roach, <nowiki>*</nowiki>, Disturbed, Crazy Town, Zakk Wylde’s Black Label Society | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Welcome To The Jungle Intro | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=Points Of Authority | |||
|Song 5=By Myself | |||
|Song 6=Crawling | |||
|Song 7=In The End | |||
|Note 7=Guitar Intro; Vocal Ending | |||
|Song 8=A Place For My Head | |||
|Song 9=One Step Closer | |||
}} | |||
==Sources:== | ==Sources:== | ||
===Source 1a: Video - AUD (Unknown Digi8 / Hi8)=== | ===Source 1a: Video - AUD (Unknown Digi8 / Hi8)=== | ||
Line 68: | Line 54: | ||
File:20010724_2.jpg | File:20010724_2.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:24, 11 November 2024
July 24, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Canada | ||||||
City: | Toronto | ||||||
Venue: | The Docks | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Main Stage | ||||||
Tour: | Ozzfest 2001 | ||||||
Running order: | Black Sabbath, Marilyn Manson, Slipknot, Papa Roach, *, Disturbed, Crazy Town, Zakk Wylde’s Black Label Society | ||||||
| |||||||
Setlist
Welcome To The Jungle Intro | ||
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | Points Of Authority | |
5. | By Myself | |
6. | Crawling | |
7. | In The End | Guitar Intro; Vocal Ending |
8. | A Place For My Head | |
9. | One Step Closer |
Hybrid Theory | ( 9 )
|
|
Sources:
Source 1a: Video - AUD (Unknown Digi8 / Hi8)
- Taper: Hugues (Wicked Dreams)
- Time: 31 mins
- Format: DVD (low gen) / 2.10 GB
- Sample: (Runaway - 15 sec) - Download (right click and save)
- Comments: The first couple of songs were shot directly in front of the stage. Taper changes the position in the crowd during Points Of Authority.
Source 1b: Video - AUD (Unknown Digi8 / Hi8)
- Taper: Hugues (Wicked Dreams)
- Time: 31:19 mins
- Format: DVD M / 2.63 GB
- Comments: Master upgrade. Includes the first three Papa Roach songs.
Source 2: Audio - AUD (MD: AT853s > SP Battery Box w/ roll-off @ 69hz > Sharp MD-SR60)
- Transfer: Hi-Space 74min MDs > Sony MDS-JB920 > coaxial S/PDIF > Hoontech ST-DBIII > SoundForge 5 > SHN
- Taper: Aneurysm
- Time: 29:53 mins
- Format: SHN / 202 MB
- Comments: Intro and beginning of With You is cut.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |