More actions
Rasputin93 (talk | contribs) m (Rasputin93 moved page 20031208 to Live:20031208 without leaving a redirect: Text replacement - "([0-1]?\d\d\d\d\d)" to "Live:$1") |
Rasputin93 (talk | contribs) m (Text replacement - "*If you happen to have or know a full or partial setlist for this show, please let us know!" to "*If you happen to have or know a full or partial setlist for this show, please let us know! {{Navbox Live}}") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20031207]] | |ShowType=festival | ||
|Last show=[[Live:20031207|{{ShortDate|2003-12-07}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20031211]] | |Next show=[[Live:20031211|{{ShortDate|2003-12-11}}]] | ||
|Year=2003 | |Year=2003 | ||
|Month=December | |Month=December | ||
Line 15: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{ | {{NoSetlist}} | ||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*A review of the show says that Puddle Of Mudd joined the band on stage for the bridge and ending of One Step Closer. | *A review of the show says that Puddle Of Mudd joined the band on stage for the bridge and ending of One Step Closer. | ||
Line 23: | Line 22: | ||
*This show was sold out (7,000 people). | *This show was sold out (7,000 people). | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! | ||
{{Navbox Live}} |
Latest revision as of 04:30, 11 November 2024
December 8, 2003 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Indianapolis, IN | ||||||
Event: | X-103's Not So Silent Night | ||||||
Venue: | Pepsi Coliseum | ||||||
Venue Type: | Arena | ||||||
Other bands: | Ill Niño, Puddle Of Mudd | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Show Notes:
- A review of the show says that Puddle Of Mudd joined the band on stage for the bridge and ending of One Step Closer.
Other Notes:
- This show was sold out (7,000 people).
- If you happen to have or know a full or partial setlist for this show, please let us know!
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |