More actions
Rasputin93 (talk | contribs) m (Text replacement - "Category:Showpages" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20090801]] | |ShowType=concert | ||
|Last show=[[Live:20090801|{{ShortDate|2009-08-01}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20090805]] | |Next show=[[Live:20090805|{{ShortDate|2009-08-05}}]] | ||
|Year=2009 | |Year=2009 | ||
|Month=August | |Month=August | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.ferropolis.de/ | |Venue Website=http://www.ferropolis.de/ | ||
|Tour=International Tour | |Tour=International Tour 2009 | ||
|Other artists=Coheed And Cambria, Funeral For A Friend | |Other artists=Coheed And Cambria, Funeral For A Friend | ||
|Setlist=<nowiki>#</nowiki>3 | |Setlist=<nowiki>#</nowiki>3 | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Session | |||
|Note 1=2009 Shortened Version | |||
|Song 2=Given Up | |||
|Note 2=Ext. Outro | |||
|Song 3=From The Inside | |||
|Note 3=Ext. Intro | |||
|Song 4=Somewhere I Belong | |||
|Song 5=No More Sorrow | |||
|Note 5=Long Intro | |||
|Song 6=Lying From You | |||
|Song 7=Points Of Authority | |||
|Note 7=Intro #2 w/ Petrified Verse 1; Outro w/ A Place For My Head Verse 1 | |||
|Song 8=What I've Done | |||
|Note 8=AMBO Intro | |||
|Song 9=Leave Out All The Rest | |||
|Song 10=Numb | |||
|Note 10=Keyboard Transition Outro | |||
|Song 11=Breaking The Habit | |||
|Note 11=2009 Piano Buildup Intro; Acapella Outro | |||
|Song 12=Shadow Of The Day | |||
|Song 13=Hands Held High | |||
|Note 13=Verse 1 Acapella | |||
|Song 14=Crawling | |||
|Note 14=Krwlng Intro w/ Hands Held High Verse 2 | |||
|Song 15=In The End | |||
|Song 16=Bleed It Out | |||
|Note 16=2009 Drum Solo Intro; Ext. Fast Ending | |||
|Break 16=Encore | |||
|Song 17=Crawl Back In | |||
|Note 17=Dead By Sunrise | |||
|Song 18=Fire | |||
|Note 18=Dead By Sunrise | |||
|Song 19=My Suffering | |||
|Note 19=Dead By Sunrise | |||
|Break 19=Encore | |||
|Song 20=New Divide | |||
|Note 20=Synth Intro w/ Keyboard | |||
|Song 21=Faint | |||
|Note 21=Ext. Outro | |||
|Song 22=One Step Closer | |||
|Note 22=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of A Place For My Head over the outro. Mike messed up a line on the intro similar to what he did in Graz earlier in the tour. During the middle of the song, Brad went up to hang out with Joe for a few minutes and even let Joe take a picture of him playing guitar. | *Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of A Place For My Head over the outro. Mike messed up a line on the intro similar to what he did in Graz earlier in the tour. During the middle of the song, Brad went up to hang out with Joe for a few minutes and even let Joe take a picture of him playing guitar. | ||
Line 166: | Line 122: | ||
File:20090802_8.jpg | File:20090802_8.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 20:19, 27 November 2024
August 2, 2009 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Gräfenhainichen | ||||||
Venue: | Ferropolis Stadt aus Eisen | ||||||
Venue Type: | Outdoor | ||||||
Tour: | International Tour 2009 | ||||||
Other bands: | Coheed And Cambria, Funeral For A Friend | ||||||
Setlist: | #3 | ||||||
| |||||||
Setlist
1. | Session | 2009 Shortened Version |
2. | Given Up | Ext. Outro |
3. | From The Inside | Ext. Intro |
4. | Somewhere I Belong | |
5. | No More Sorrow | Long Intro |
6. | Lying From You | |
7. | Points Of Authority | Intro #2 w/ Petrified Verse 1; Outro w/ A Place For My Head Verse 1 |
8. | What I've Done | AMBO Intro |
9. | Leave Out All The Rest | |
10. | Numb | Keyboard Transition Outro |
11. | Breaking The Habit | 2009 Piano Buildup Intro; Acapella Outro |
12. | Shadow Of The Day | |
13. | Hands Held High | Verse 1 Acapella |
14. | Crawling | Krwlng Intro w/ Hands Held High Verse 2 |
15. | In The End | |
16. | Bleed It Out | 2009 Drum Solo Intro; Ext. Fast Ending |
17. | Crawl Back In | Dead By Sunrise |
18. | Fire | Dead By Sunrise |
19. | My Suffering | Dead By Sunrise |
20. | New Divide | Synth Intro w/ Keyboard |
21. | Faint | Ext. Outro |
22. | One Step Closer | Ext. Outro |
Meteora | ( 7 )
|
| |
Minutes To Midnight | ( 7 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Out Of Ashes | ( 3 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of A Place For My Head over the outro. Mike messed up a line on the intro similar to what he did in Graz earlier in the tour. During the middle of the song, Brad went up to hang out with Joe for a few minutes and even let Joe take a picture of him playing guitar.
- Mike put a German flag on his keyboard before What I've Done.
- After Shadow Of The Day, Mike rapped the first verse of Hands Held High acapella and rapped the second verse over the Reanimated intro to Crawling.
- Mike played a keyboard piece over the intro to New Divide for the first time. Chester let the crowd sing one of the lines of the chorus for the first time and after the song said Thanks for helping me out on that one! The crowd sing-a-long was edited out on the DSP.
- The venue had huge machines (baggers) all around the site and the band actually had lights placed on them for the show. They were in sync to some parts of the set, such as the What I've Done intro.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 89:06 mins
- Format: mp3 / 320 kbit/s
Source 1: Video - AUD (MiniDV: Panasonic NV-GS 27)
- Taper: Fifek
- Time: 90 mins
- Format: DVD M
- Sample: (Somewhere I Belong - 25 sec) - Download (right click and save)
- Comments: Full show. Shot from the pit.
Source 2: Audio - AUD (MD: SP-CMC-8A > SP-SPSB-1 (no roll-off)> Sony MZ-R30)
- Transfer: Master MD > Line-In > SoundForge > CD Wave > .FLAC (level 5)> Winamp (Tags)
- Location: Right seats
- Taper: michalangelo
- Time: 90:24 mins
- Format: FLAC / 628 MB
- Comments: Shared by taper on DIME a day after the show.
Source 3: Video - AUD (MiniDV: Sony DCR-HC51E) (Right Angle #1)
- Location: Right seats
- Taper: michalangelo
- Time: 88:33 mins
- Format: DVD M / 4.87 GB
- Comments: 4:3 source but widescreen resulting in black bars on the left and right. Song names are displayed.
Source 4: Video - AUD (HDD HD: Sony HDR-SR12E (1080i)) (Right Angle #2)
- Location: Right seats
- Taper: Bolt
- Time: 91 mins
- Format: .mts (1080i) / 10.9 GB
- Comments: Full show.
Source 5: Audio - AUD (Soundman OKM II R > Soundman A3 > iRiver iHP-120 (Rockbox))
- Taper: Bolt
- Time: 91 mins
- Format: lossless
- Comments: None.
Source 6: Video - PROSHOT (Warner Music Germany)
- Time: 4:27 mins
- Format: Unknown
- Comments: Clips of Session, Given Up, From The Inside and Crawl Back In uploaded to my-artist.net.
Source 7: Video - AUD (Unknown)
- Taper: Crazychaz
- Time: 30:06 mins
- Format: MPG / 627 MB
- Comments: Session, Given Up, Somewhere I Belong, Fire, My Suffering, New Divide, Faint and One Step Closer only.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |