More actions
Rasputin93 (talk | contribs) m (Text replacement - "Category:Showpages" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20071111]] | |ShowType=concert | ||
|Last show=[[Live:20071111|{{ShortDate|2007-11-11}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20071116]] | |Next show=[[Live:20071116|{{ShortDate|2007-11-16}}]] | ||
|Year=2007 | |Year=2007 | ||
|Month=November | |Month=November | ||
Line 10: | Line 11: | ||
|Venue=Singapore Indoor Stadium | |Venue=Singapore Indoor Stadium | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Tour= | |Tour=Asian Tour 2007 | ||
|Setlist=A | |Setlist=A | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Wake | |||
|Song 2=Given Up | |||
|Song 3=No More Sorrow | |||
|Note 3=Short Intro | |||
|Song 4=Lying From You | |||
|Song 5=Don't Stay | |||
|Note 5=Foreword Intro | |||
|Song 6=Somewhere I Belong | |||
|Note 6=Long Intro | |||
|Song 7=From The Inside | |||
|Note 7=Ext. Intro | |||
|Song 8=Papercut | |||
|Note 8=Long Intro | |||
|Song 9=Points Of Authority | |||
|Note 9=Intro #1 w/ Petrified Verse 2 | |||
|Song 10=In Pieces | |||
|Song 11=Shadow Of The Day | |||
|Song 12=Numb | |||
|Note 12=Keyboard Transition Outro | |||
|Song 13=Pushing Me Away | |||
|Note 13=Piano Version | |||
|Song 14=Breaking The Habit | |||
|Note 14=Piano Intro | |||
|Song 15=Crawling | |||
|Song 16=The Little Things Give You Away | |||
|Note 16=Keyboard Intro w/ Vocals | |||
|Song 17=What I've Done | |||
|Song 18=Faint | |||
|Note 18=Ext. Outro | |||
|Break18=Encore | |||
|Song 19=One Step Closer | |||
|Note 19=Gunshot Intro #1 | |||
|Song 20=In The End | |||
|Song 21=Bleed It Out | |||
|Note 21=Ext. Intro; Ext. Bridge w/ Sing-along | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse two of Petrified over the intro of Points Of Authority. | *Mike rapped verse two of Petrified over the intro of Points Of Authority. | ||
Line 109: | Line 69: | ||
*Time: 22:39 mins | *Time: 22:39 mins | ||
*Format: DVD M / 903 MB | *Format: DVD M / 903 MB | ||
*Comments: Incomplete. Given Up, In Pieces, Shadow of the Day, Pushing Me Away, Breaking | *Comments: Incomplete. Given Up, In Pieces, Shadow of the Day, Pushing Me Away, Breaking The Habit, and Little Things Give You Away only. SBD audio. | ||
===Source 2: Video - PROSHOT (MTV Asia)=== | ===Source 2: Video - PROSHOT (MTV Asia)=== | ||
*Taper: Unknown | *Taper: Unknown | ||
Line 119: | Line 79: | ||
File:20071113_1.jpg | File:20071113_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:28, 11 November 2024
November 13, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Singapore | ||||||
City: | Singapore | ||||||
Venue: | Singapore Indoor Stadium | ||||||
Venue Type: | Stadium | ||||||
Tour: | Asian Tour 2007 | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Wake | |
2. | Given Up | |
3. | No More Sorrow | Short Intro |
4. | Lying From You | |
5. | Don't Stay | Foreword Intro |
6. | Somewhere I Belong | Long Intro |
7. | From The Inside | Ext. Intro |
8. | Papercut | Long Intro |
9. | Points Of Authority | Intro #1 w/ Petrified Verse 2 |
10. | In Pieces | |
11. | Shadow Of The Day | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Intro |
15. | Crawling | |
16. | The Little Things Give You Away | Keyboard Intro w/ Vocals |
17. | What I've Done | |
18. | Faint | Ext. Outro |
19. | One Step Closer | Gunshot Intro #1 |
20. | In The End | |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
|
Show Notes:
- Mike rapped verse two of Petrified over the intro of Points Of Authority.
- When Chester went in the crowd on Points Of Authority, someone in the crowd grabbed his necklace and broke it, so he yelled at the fans for breaking his necklace and trying to grab his broken arm.
- Joe played a lot of gunshot samples at the beginning of Bleed It Out. There was no drum solo on the song.
Other Notes:
- Phoenix said that Chester actually had another accident before the concert, he cut his upper lip while playing tennis. Jasparina from LPTimes has a picture and was going to ask Chester about it, but didn't want to embarrass him. He hit himself in the face with a tennis racket and had to have six stitches. The LPTV Episode "SEA Tour 2007" reports also about this accident.
- There was no opening band.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 88:02 mins
- Format: mp3 / 320 kbit/s
- Comments: This one is pretty obvious. There's a front-row video of this song on YouTube that shows when Chester starts playing his guitar part on Shadow Of The Day, no sound comes from the guitar, because he forgot to turn the volume knob up, and he doesn't realize it until the song is nearly over. This is magically fixed on the live audio release, with no problems with Chester's guitar being heard whatsoever! He even mentions it after the song, which isn't edited out on the live audio, making it even more obvious that this has been fixed up. Also, during Points Of Authority at this show, Chester went into the crowd, and rowdy fans grabbed at him, breaking his necklace and grabbing the cast on his broken wrist. Chester then ranted about it for about a minute before the next song, In Pieces, saying things like "Stealing my jewelry, breaking my hand, you should be ashamed of yourselves!" There's a YouTube video that shows all of this, but it has been entirely edited out of the live audio release.
Source 1: Video - AUD (Sony Cybershot T200)
- Taper: decoratedgun
- Time: 22:39 mins
- Format: DVD M / 903 MB
- Comments: Incomplete. Given Up, In Pieces, Shadow of the Day, Pushing Me Away, Breaking The Habit, and Little Things Give You Away only. SBD audio.
Source 2: Video - PROSHOT (MTV Asia)
- Taper: Unknown
- Time: 1:55 mins
- Format: Unknown
- Comments: Interview with Brad and Phoenix and clips of Given Up and No More Sorrow.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |