More actions
Rasputin93 (talk | contribs) m (Text replacement - "Category:Showpages" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20010414]] | |ShowType=concert | ||
|Last show=[[Live:20010414|{{ShortDate|2001-04-14}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20010417]] | |Next show=[[Live:20010417|{{ShortDate|2001-04-17}}]] | ||
|Year=2001 | |Year=2001 | ||
|Month=April | |Month=April | ||
Line 11: | Line 12: | ||
|Venue Type=Music/Concert Hall | |Venue Type=Music/Concert Hall | ||
|Venue Website=http://www.livenation.com/venues/14586/hollywood-palladium | |Venue Website=http://www.livenation.com/venues/14586/hollywood-palladium | ||
|Tour=US-to-Europe Tour | |Tour=US-to-Europe Tour 2001 | ||
| | |Running order=<nowiki>*</nowiki>, Boy Hits Car, Adema | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Suffix2=Lee Interlude | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=High Voltage | |||
|Note 6=Mike Shinoda Remix | |||
|Suffix6=Short Interlude | |||
|Song 7=Crawling | |||
|Note 7=Ambient Intro | |||
|Song 8=Pushing Me Away | |||
|Song 9=And One | |||
|Note 9=Short Live Version; Wind Intro | |||
|Song 10=In The End | |||
|Note 10=Vocal Ending | |||
|Song 11=A Place For My Head | |||
|Song 12=Forgotten | |||
|Note 12=2000 Beat Intro; Ext. Bridge | |||
|Song 13=One Step Closer | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*A fan threw a sock onto Brad's guitar during the intro of A Place For My Head. | *A fan threw a sock onto Brad's guitar during the intro of A Place For My Head. | ||
Line 89: | Line 68: | ||
File:20010416_15.jpg | File:20010416_15.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:32, 11 November 2024
April 16, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Los Angeles, CA | ||||||
Venue: | Hollywood Palladium | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | US-to-Europe Tour 2001 | ||||||
Running order: | *, Boy Hits Car, Adema | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
Lee Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | High Voltage | Mike Shinoda Remix |
Short Interlude | ||
7. | Crawling | Ambient Intro |
8. | Pushing Me Away | |
9. | And One | Short Live Version; Wind Intro |
10. | In The End | Vocal Ending |
11. | A Place For My Head | |
12. | Forgotten | 2000 Beat Intro; Ext. Bridge |
13. | One Step Closer |
Hybrid Theory | ( 11 )
|
| |
Hybrid Theory EP | ( 1 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- A fan threw a sock onto Brad's guitar during the intro of A Place For My Head.
Other Notes:
- The venue was so small that the bar was actually a few feet to the left of the stage.
Sources:
Source 1: Video - AUD (Unknown)
- Taper: Unknown
- Time: 47:47 mins
- Format: DVD M / 1.51 GB
- Sample: (High Voltage - 15 sec) - Download (right click and save)
- Comments: Right shot. This is a GREAT DVD, possibly one of the best ever. Amazing show and the camera work is really good. Tripod-shot. With You and By Myself have cuts. The DVD was seeded by nkramar in September 2007 on DIME.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |