More actions
Rasputin93 (talk | contribs) m (Text replacement - "Category:Showpages" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "Break([0-9]*)\=" to "Break $1=") |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20030408]] | |ShowType=concert | ||
|Last show=[[Live:20030408|{{ShortDate|2003-04-08}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20030411]] | |Next show=[[Live:20030411|{{ShortDate|2003-04-11}}]] | ||
|Year=2003 | |Year=2003 | ||
|Month=April | |Month=April | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.bjc.psu.edu/ | |Venue Website=http://www.bjc.psu.edu/ | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2003 | ||
|Other artists=Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | |Other artists=Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | ||
|Color Code=orange | |Color Code=orange | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Don't Stay | |||
|Note 1=Foreword Intro | |||
|Song 2=Somewhere I Belong | |||
|Song 3=Lying From You | |||
|Song 4=Papercut | |||
|Song 5=Points Of Authority | |||
|Song 6=By Myself | |||
|Note 6=2003 Intro | |||
|Song 7=Faint | |||
|Song 8=From The Inside | |||
|Song 9=Hit The Floor | |||
|Song 10=With You | |||
|Note 10=Reanimation-style | |||
|Song 11=P5hng Me A*wy | |||
|Note 11=Live Debut; w/ Christian Lindskog | |||
|Song 12=Nobody's Listening | |||
|Note 12=Live Debut; Ext. Outro w/ My Name verse; w/ Xzibit | |||
|Song 13=Runaway | |||
|Song 14=Crawling | |||
|Note 14=Short Krwlng Intro | |||
|Song 15=In The End | |||
|Break 15=Encore | |||
|Song 16=Easier To Run | |||
|Song 17=A Place For My Head | |||
|Note 17=Ext. Intro & Bridge | |||
|Song 18=One Step Closer | |||
|Note 18=Reanimated Bridge | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Brad's guitar cut out during the first part of With You. | *Brad's guitar cut out during the first part of With You. | ||
Line 103: | Line 69: | ||
File:20030409_1.jpg | File:20030409_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 19:34, 27 November 2024
April 9, 2003 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | University Park, PA | ||||||
Venue: | Bryce Jordan Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Projekt Revolution 2003 | ||||||
Other bands: | Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | ||||||
Color code: | orange | ||||||
| |||||||
Setlist
1. | Don't Stay | Foreword Intro |
2. | Somewhere I Belong | |
3. | Lying From You | |
4. | Papercut | |
5. | Points Of Authority | |
6. | By Myself | 2003 Intro |
7. | Faint | |
8. | From The Inside | |
9. | Hit The Floor | |
10. | With You | Reanimation-style |
11. | P5hng Me A*wy | Live Debut; w/ Christian Lindskog |
12. | Nobody's Listening | Live Debut; Ext. Outro w/ My Name verse; w/ Xzibit |
13. | Runaway | |
14. | Crawling | Short Krwlng Intro |
15. | In The End | |
16. | Easier To Run | |
17. | A Place For My Head | Ext. Intro & Bridge |
18. | One Step Closer | Reanimated Bridge |
Hybrid Theory | ( 9 )
|
| |
Meteora | ( 8 )
|
| |
Reanimation | ( 1 )
|
|
Show Notes:
- Brad's guitar cut out during the first part of With You.
- After By Myself, Mike talked about how the band was letting all military personnel stationed near a venue on the tour come to the show for free due to current situations (the Iraqi war, etc).
- Mike gave a shoutout to Rocky Rock and Supernat, two acts that played earlier that day, after Hit The Floor. He also mentioned all of the other bands on the bill: Blindside, Xzibit and Mudvayne.
- This was the first ever performance of P5hng Me A*wy. Mike introduced it as "something special".
- Christian, the lead singer of Blindside, sang the ending of the song and came out again on One Step Closer.
- Nobody's Listening was extended and Xzibit rapped a verse from My Name over it.
- This is the only known show of the tour with this setlist. It is assumed (but not known for sure) that the band changed it right after this show.
Debuts:
- This was the first performance of P5hng Me A*wy and Nobody's Listening.
Other Notes:
- A group named Guerilla Union All-Stars treated the audience to different performances on breaks between the sets. They consisted of freestyle emcee Supernatural, DJ Rocky Rock and breakdancer Ivan The Urban Action Figure.
Sources:
Source 1: Video - AUD (Unknown)
- Taper: Unknown
- Time: 67 mins
- Format: VCD
- Comments: Cut between Easier To Runand A Place For My Head.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |