More actions
Rasputin93 (talk | contribs) m (Text replacement - "==Gallery==↵<gallery>↵</gallery>↵Category:Showpages" to "Category:Showpages") |
Rasputin93 (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20120622]] | |ShowType=TV | ||
|Last show=[[Live:20120622|{{ShortDate|2012-06-22}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20120627]] | |Next show=[[Live:20120627|{{ShortDate|2012-06-27}}]] | ||
|Year=2012 | |Year=2012 | ||
|Month=June | |Month=June | ||
Line 14: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Lies Greed Misery | |||
|Note 1=Shortened (No Second Verse) | |||
|Song 2=Numb | |||
|Note 2=Shortened (No Second Verse or Second Chorus) | |||
|Song 3=Burn It Down | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Due to the songs airing on television, the band performed abbreviated/shortened versions of Lies Greed Misery and Numb, the first time either song had been played in that form. | *Due to the songs airing on television, the band performed abbreviated/shortened versions of Lies Greed Misery and Numb, the first time either song had been played in that form. | ||
Line 35: | Line 32: | ||
*Format: .ts (1080i) / 426 MB | *Format: .ts (1080i) / 426 MB | ||
*Comments: 1440x1080. Lies Greed Misery, Numb and Burn It Down. | *Comments: 1440x1080. Lies Greed Misery, Numb and Burn It Down. | ||
{{Navbox Live}} |
Latest revision as of 09:29, 22 November 2024
June 23, 2012 | |||||||
---|---|---|---|---|---|---|---|
TV performance by Linkin Park | |||||||
Country: | Japan | ||||||
City: | Chiba | ||||||
Event: | MTV Video Music Awards Japan | ||||||
Venue: | Makuhari Messe | ||||||
Venue Type: | Music/Concert Hall | ||||||
| |||||||
Setlist
1. | Lies Greed Misery | Shortened (No Second Verse) |
2. | Numb | Shortened (No Second Verse or Second Chorus) |
3. | Burn It Down |
Living Things | ( 2 )
|
| |
Meteora | ( 1 )
|
|
Show Notes:
- Due to the songs airing on television, the band performed abbreviated/shortened versions of Lies Greed Misery and Numb, the first time either song had been played in that form.
Other Notes:
- Brad did not travel to Japan for the two promo shows because he was sick. These are the first two shows Brad has ever missed and his guitar tech Sean Paden did not travel either. Instead, Mike's guitar tech at the time, Jeremy Nielsen, filled in for Brad.
Sources:
Source 1: Video - PROSHOT (MTV Japan)
- Taper: Unknown
- Time: 7:54 mins
- Format: .ts (1080i) / 426 MB
- Comments: 1440x1080. Lies Greed Misery, Numb and Burn It Down.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |