More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)↵" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)" to "Suffix $1") |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20120822]] | |ShowType=concert | ||
|Last show=[[Live:20120822|{{ShortDate|2012-08-22}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20120825]] | |Next show=[[Live:20120825|{{ShortDate|2012-08-25}}]] | ||
|Year=2012 | |Year=2012 | ||
|Month=August | |Month=August | ||
Line 10: | Line 11: | ||
|Venue=First Midwest Bank Amphitheatre | |Venue=First Midwest Bank Amphitheatre | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Tour=Honda Civic Tour | |Tour=Honda Civic Tour 2012 | ||
|Other artists=Incubus, MUTEMATH | |Other artists=Incubus, MUTEMATH | ||
|Setlist=B | |Setlist=B | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=A Place For My Head | |||
|Note 1=Long Intro; Ext. Outro | |||
|Song 2=Given Up | |||
|Note 2=Ext. Outro w/ Extra Note | |||
|Song 3=New Divide | |||
|Song 4=With You | |||
|Note 4=2012 Ext. Intro; Ext Scratch Outro | |||
|Song 5=Victimized (w/ QWERTY) | |||
|Song 6=Somewhere I Belong | |||
|Note 6=2012 Intro | |||
|Suffix 6=[[Empty Spaces]] | |||
|Song 7=When They Come For Me | |||
|Song 8=Lies Greed Misery | |||
|Song 9=Points Of Authority | |||
|Song 10=Waiting For The End | |||
|Note 10=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | |||
|Song 11=Breaking The Habit | |||
|Song 12=LOATR/SOTD/Iridescent | |||
|Note 12=Ballad Medley | |||
|Song 13=The Catalyst | |||
|Song 14=Lost In The Echo | |||
|Note 14=2012 Intro w/ Holding Company Synth | |||
|Song 15=Numb | |||
|Note 15=Numb/Encore Outro | |||
|Song 16=What I've Done | |||
|Song 17=Burn It Down | |||
|Song 18=In The End | |||
|Song 19=Bleed It Out | |||
|Note 19=Ext. Bridge w/ Sabotage; Ext. Outro | |||
|Break 19=Encore | |||
|Song 20=Tinfoil | |||
|Note 20=Shortened | |||
|Song 21=Faint | |||
|Note 21=Ext. Outro | |||
|Song 22=Lying From You | |||
|Note 22=Shortened (No First Chorus or Second Verse) | |||
|Song 23=Papercut | |||
|Note 23=Shortened (No First Chorus or Second Verse) | |||
|Song 24=One Step Closer | |||
|Note 24=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*The setlist had a few songs in different spots than the last time it was played in Alpharetta, GA. Alpharetta's songs four through eight were: Somewhere I Belong, Empty Spaces, When They Come For Me, Victimized (w/ QWERTY), and With You. The order at this show was: With You, Victimized (w/ QWERTY), Somewhere I Belong, Empty Spaces, and When They Come For Me. | *The setlist had a few songs in different spots than the last time it was played in Alpharetta, GA. Alpharetta's songs four through eight were: Somewhere I Belong, Empty Spaces, When They Come For Me, Victimized (w/ QWERTY), and With You. The order at this show was: With You, Victimized (w/ QWERTY), Somewhere I Belong, Empty Spaces, and When They Come For Me. | ||
Line 110: | Line 66: | ||
==Other Notes:== | ==Other Notes:== | ||
*On August 16, 2012, five shows on the Honda Civic Tour were removed from the DSP website (Wantagh, Noblesville, Tinley Park, Mountain View, and Carson). While Noblesville was randomly released mid-tour, the other four were never released due to disagreements with the venues on how much money they should get from the sale of each recording. | *On August 16, 2012, five shows on the Honda Civic Tour were removed from the DSP website (Wantagh, Noblesville, Tinley Park, Mountain View, and Carson). While Noblesville was randomly released mid-tour, the other four were never released due to disagreements with the venues on how much money they should get from the sale of each recording. | ||
{{Navbox Live}} | |||
Latest revision as of 20:11, 27 November 2024
August 24, 2012 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Tinley Park, IL | ||||||
Venue: | First Midwest Bank Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Tour: | Honda Civic Tour 2012 | ||||||
Other bands: | Incubus, MUTEMATH | ||||||
Setlist: | B | ||||||
| |||||||
Setlist
1. | A Place For My Head | Long Intro; Ext. Outro |
2. | Given Up | Ext. Outro w/ Extra Note |
3. | New Divide | |
4. | With You | 2012 Ext. Intro; Ext Scratch Outro |
5. | Victimized (w/ QWERTY) | |
6. | Somewhere I Belong | 2012 Intro |
Empty Spaces | ||
7. | When They Come For Me | |
8. | Lies Greed Misery | |
9. | Points Of Authority | |
10. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
11. | Breaking The Habit | |
12. | LOATR/SOTD/Iridescent | Ballad Medley |
13. | The Catalyst | |
14. | Lost In The Echo | 2012 Intro w/ Holding Company Synth |
15. | Numb | Numb/Encore Outro |
16. | What I've Done | |
17. | Burn It Down | |
18. | In The End | |
19. | Bleed It Out | Ext. Bridge w/ Sabotage; Ext. Outro |
20. | Tinfoil | Shortened |
21. | Faint | Ext. Outro |
22. | Lying From You | Shortened (No First Chorus or Second Verse) |
23. | Papercut | Shortened (No First Chorus or Second Verse) |
24. | One Step Closer | Ext. Outro |
Hybrid Theory | ( 6 )
|
| |
Meteora | ( 5 )
|
| |
Living Things | ( 5 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 3 )
|
| |
Other | ( 2 )
|
|
Show Notes:
- The setlist had a few songs in different spots than the last time it was played in Alpharetta, GA. Alpharetta's songs four through eight were: Somewhere I Belong, Empty Spaces, When They Come For Me, Victimized (w/ QWERTY), and With You. The order at this show was: With You, Victimized (w/ QWERTY), Somewhere I Belong, Empty Spaces, and When They Come For Me.
- Mike rapped verse two of Until It Breaks over the intro to Waiting For The End.
- Mike sang part of the lyrics to Numb/Encore over the outro of Numb.
- Bleed It Out featured the Beastie Boys' Sabotage bridge.
Other Notes:
- On August 16, 2012, five shows on the Honda Civic Tour were removed from the DSP website (Wantagh, Noblesville, Tinley Park, Mountain View, and Carson). While Noblesville was randomly released mid-tour, the other four were never released due to disagreements with the venues on how much money they should get from the sale of each recording.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |