More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:$1") |
Rasputin93 (talk | contribs) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20070615]] | |ShowType=festival | ||
|Last show=[[Live:20070615|{{ShortDate|2007-06-15}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20070707]] | |Next show=[[Live:20070707|{{ShortDate|2007-07-07}}]] | ||
|Year=2007 | |Year=2007 | ||
|Month=June | |Month=June | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.novarock.at/ | |Venue Website=http://www.novarock.at/ | ||
|Tour= | |Tour=European Tour 2007 | ||
| | |Event=NovaRock | ||
|Stage=Blue Stage | |Stage=Blue Stage | ||
| | |Running order=Pearl Jam, <nowiki>*</nowiki>, 30 Seconds To Mars, Bright Eyes, Frank Black, Sunrise Avenue, Hinder, Hayseed Dixie, Across The Delta | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=One Step Closer | |||
|Note 1=Gunshot Intro #1 | |||
|Song 2=Lying From You | |||
|Song 3=Somewhere I Belong | |||
|Note 3=Long Intro | |||
|Song 4=No More Sorrow | |||
|Note 4=Brad Tease Intro | |||
|Song 5=Papercut | |||
|Note 5=Long Intro | |||
|Song 6=Points Of Authority | |||
|Note 6=Intro #1 (w/ Points Of Authority Rap) | |||
|Song 7=Given Up | |||
|Song 8=From The Inside | |||
|Note 8=Ext. Intro | |||
|Song 9=Leave Out All The Rest | |||
|Song 10=Numb | |||
|Note 10=Keyboard Outro Transition | |||
|Song 11=Pushing Me Away | |||
|Note 11=Piano Version | |||
|Song 12=Breaking The Habit | |||
|Note 12=Piano Intro | |||
|Song 13=In The End | |||
|Song 14=Crawling | |||
|Song 15=Bleed It Out | |||
|Note 15=Ext. Bridge w/ Sing-a-long | |||
|Break15=Encore | |||
|Song 16=The Little Things Give You Away | |||
|Song 17=What I've Done | |||
|Note 17=Album Transition Intro | |||
|Song 18=Faint | |||
|Note 18=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Don't Stay was dropped from the setlist at this show. | *Don't Stay was dropped from the setlist at this show. | ||
Line 97: | Line 63: | ||
*Format: DVD | *Format: DVD | ||
*Comments: Uncirculated. | *Comments: Uncirculated. | ||
{{Navbox Live}} | |||
Latest revision as of 19:10, 12 November 2024
June 16, 2007 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Austria | ||||||
City: | Nickelsdorf | ||||||
Event: | NovaRock | ||||||
Venue: | Pannonia Fields II | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Blue Stage | ||||||
Tour: | European Tour 2007 | ||||||
Running order: | Pearl Jam, *, 30 Seconds To Mars, Bright Eyes, Frank Black, Sunrise Avenue, Hinder, Hayseed Dixie, Across The Delta | ||||||
| |||||||
Setlist
1. | One Step Closer | Gunshot Intro #1 |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro |
4. | No More Sorrow | Brad Tease Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 (w/ Points Of Authority Rap) |
7. | Given Up | |
8. | From The Inside | Ext. Intro |
9. | Leave Out All The Rest | |
10. | Numb | Keyboard Outro Transition |
11. | Pushing Me Away | Piano Version |
12. | Breaking The Habit | Piano Intro |
13. | In The End | |
14. | Crawling | |
15. | Bleed It Out | Ext. Bridge w/ Sing-a-long |
16. | The Little Things Give You Away | |
17. | What I've Done | Album Transition Intro |
18. | Faint | Ext. Outro |
Hybrid Theory | ( 6 )
|
| |
Meteora | ( 6 )
|
| |
Minutes To Midnight | ( 6 )
|
|
Show Notes:
- Don't Stay was dropped from the setlist at this show.
Other Notes:
- The band almost canceled this show after the Venezia incident the day before. Some of the band's gear was damaged from the storm; organizers of NovaRock and the band's crew had to piece together enough working gear for the band to play.
- Linkin Park performed before Pearl Jam.
Sources:
Source 1: Video - AUD (Unknown)
- Taper: Unknown
- Time: ? mins
- Format: DVD
- Comments: Uncirculated.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |