More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:$1") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20030727]] | |ShowType=concert | ||
|Last show=[[Live:20030727|{{ShortDate|2003-07-27}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20030730]] | |Next show=[[Live:20030730|{{ShortDate|2003-07-30}}]] | ||
|Year=2003 | |Year=2003 | ||
|Month=July | |Month=July | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.midamericacenter.com/ | |Venue Website=http://www.midamericacenter.com/ | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2003 | ||
|Other artists=Cold, Mudvayne | |Other artists=Cold, Mudvayne | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Don't Stay | |||
|Note 1=Foreword Intro | |||
|Song 2=Somewhere I Belong | |||
|Song 3=Lying From You | |||
|Song 4=Papercut | |||
|Song 5=Points Of Authority | |||
|Song 6=Runaway | |||
|Song 7=Faint | |||
|Song 8=From The Inside | |||
|Song 9=Figure.09 | |||
|Song 10=With You | |||
|Note 10=Reanimated | |||
|Song 11=By Myself | |||
|Note 11=2003 Intro | |||
|Song 12=P5hng Me A*wy | |||
|Song 13=Numb | |||
|Song 14=Crawling | |||
|Note 14=Short Krwlng Intro | |||
|Song 15=In The End | |||
|Break15=Encore | |||
|Song 16=A Place For My Head | |||
|Note 16=Ext. Intro & Bridge | |||
|Song 17=One Step Closer | |||
|Note 17=Reanimated Bridge | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*This show was rescheduled from April 28, 2003. It was postponed due to the band shooting the Faint music video in Los Angeles during the end of the Projekt Revolution Tour. | *This show was rescheduled from April 28, 2003. It was postponed due to the band shooting the Faint music video in Los Angeles during the end of the Projekt Revolution Tour. | ||
Line 81: | Line 49: | ||
File:20030729_1.jpg | File:20030729_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:18, 11 November 2024
July 29, 2003 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Council Bluffs, IA | ||||||
Venue: | Mid-America Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Projekt Revolution 2003 | ||||||
Other bands: | Cold, Mudvayne | ||||||
| |||||||
Setlist
1. | Don't Stay | Foreword Intro |
2. | Somewhere I Belong | |
3. | Lying From You | |
4. | Papercut | |
5. | Points Of Authority | |
6. | Runaway | |
7. | Faint | |
8. | From The Inside | |
9. | Figure.09 | |
10. | With You | Reanimated |
11. | By Myself | 2003 Intro |
12. | P5hng Me A*wy | |
13. | Numb | |
14. | Crawling | Short Krwlng Intro |
15. | In The End | |
16. | A Place For My Head | Ext. Intro & Bridge |
17. | One Step Closer | Reanimated Bridge |
Hybrid Theory | ( 9 )
|
| |
Meteora | ( 7 )
|
| |
Reanimation | ( 1 )
|
|
Other Notes:
- This show was rescheduled from April 28, 2003. It was postponed due to the band shooting the Faint music video in Los Angeles during the end of the Projekt Revolution Tour.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |