More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:2000$1{{PAGENAME}}") |
Rasputin93 (talk | contribs) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20001001]] | |ShowType=concert | ||
|Last show=[[Live:20001001|{{ShortDate|2000-10-01}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20001004]] | |Next show=[[Live:20001004|{{ShortDate|2000-10-04}}]] | ||
|Year=2000 | |Year=2000 | ||
|Month=October | |Month=October | ||
Line 10: | Line 11: | ||
|Venue=Super Toad Entertainment Center | |Venue=Super Toad Entertainment Center | ||
|Venue Type=Music/Concert Hall | |Venue Type=Music/Concert Hall | ||
|Tour= | |Tour=Ridin' High Tour 2000 | ||
| | |Supporting=Kottonmouth Kings | ||
|Running order=Kottonmouth Kings, Corporate Avenger, <nowiki>*</nowiki>, Too Rude, Rehab | |||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Cure For The Itch | |||
|Note 1=Abbreviated | |||
|Song 2=Papercut | |||
|Song 3=Forgotten | |||
|Note 3=2000 Beat Intro | |||
|Song 4=Points Of Authority | |||
|Song 5=With You | |||
|Song 6=Runaway | |||
|Song 7=And One | |||
|Note 7=Short Live Version; Wind Intro | |||
|Song 8=In The End | |||
|Song 9=A Place For My Head | |||
|Song 10=One Step Closer | |||
}} | |||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (Unknown)=== | ===Source 1: Audio - AUD (Unknown)=== | ||
Line 54: | Line 39: | ||
*Sample: (Runaway - 30 sec) - [https://lplive.net/downloads/audiosamples/20001003-1.mp3 Download] (right click and save) | *Sample: (Runaway - 30 sec) - [https://lplive.net/downloads/audiosamples/20001003-1.mp3 Download] (right click and save) | ||
*Comments: Very good sounding recording. First known Linkin Park lossless audio recording. | *Comments: Very good sounding recording. First known Linkin Park lossless audio recording. | ||
{{Navbox Live}} | |||
Latest revision as of 04:41, 11 November 2024
October 3, 2000 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Des Moines, IA | ||||||
Venue: | Super Toad Entertainment Center | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Ridin' High Tour 2000 | ||||||
Supporting: | Kottonmouth Kings | ||||||
Running order: | Kottonmouth Kings, Corporate Avenger, *, Too Rude, Rehab | ||||||
| |||||||
Setlist
1. | Cure For The Itch | Abbreviated |
2. | Papercut | |
3. | Forgotten | 2000 Beat Intro |
4. | Points Of Authority | |
5. | With You | |
6. | Runaway | |
7. | And One | Short Live Version; Wind Intro |
8. | In The End | |
9. | A Place For My Head | |
10. | One Step Closer |
Hybrid Theory | ( 9 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Sources:
Source 1: Audio - AUD (Unknown)
- Taper: Unknown
- Time: 32:05 mins
- Format: FLAC / 189 MB
- Sample: (Runaway - 30 sec) - Download (right click and save)
- Comments: Very good sounding recording. First known Linkin Park lossless audio recording.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |