More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:2007$1{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20070813]] | |ShowType=concert | ||
|Last show=[[Live:20070813|{{ShortDate|2007-08-13}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20070815]] | |Next show=[[Live:20070815|{{ShortDate|2007-08-15}}]] | ||
|Year=2007 | |Year=2007 | ||
|Month=August | |Month=August | ||
Line 10: | Line 11: | ||
|Venue=Verizon Wireless Amphitheater | |Venue=Verizon Wireless Amphitheater | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2007 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other artists=My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | |Other artists=My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=One Step Closer | |||
|Note 1=Gunshot Intro #1 | |||
|Song 2=Lying From You | |||
|Song 3=Somewhere I Belong | |||
|Note 3=Long Intro | |||
|Song 4=No More Sorrow | |||
|Note 4=Short Intro | |||
|Song 5=Papercut | |||
|Note 5=Long Intro | |||
|Song 6=Points Of Authority | |||
|Note 6=Intro #1 w/ High Voltage Verse 2 | |||
|Song 7=Wake | |||
|Song 8=Given Up | |||
|Song 9=Don't Stay | |||
|Note 9=Foreword Intro | |||
|Song 10=From The Inside | |||
|Note 10=Ext. Intro | |||
|Song 11=Leave Out All The Rest | |||
|Song 12=Numb | |||
|Note 12=Keyboard Transition Outro | |||
|Song 13=Pushing Me Away | |||
|Note 13=Piano Version | |||
|Song 14=Breaking The Habit | |||
|Note 14=Piano Intro | |||
|Song 15=Shadow Of The Day | |||
|Song 16=Crawling | |||
|Song 17=In The End | |||
|Song 18=Bleed It Out | |||
|Note 18=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo | |||
|Break18=Encore | |||
|Song 19=The Little Things Give You Away | |||
|Note 19=Keyboard Intro w/ Vocals | |||
|Song 20=What I've Done | |||
|Song 21=Faint | |||
|Note 21=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped the second verse of High Voltage over the intro of Points Of Authority. | *Mike rapped the second verse of High Voltage over the intro of Points Of Authority. | ||
Line 104: | Line 64: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20070814_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:17, 11 November 2024
August 14, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Virginia Beach, VA | ||||||
Venue: | Verizon Wireless Amphitheater | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2007 | ||||||
Other bands: | My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | ||||||
Color code: | green | ||||||
Setlist: | C | ||||||
| |||||||
Setlist
1. | One Step Closer | Gunshot Intro #1 |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro |
4. | No More Sorrow | Short Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ High Voltage Verse 2 |
7. | Wake | |
8. | Given Up | |
9. | Don't Stay | Foreword Intro |
10. | From The Inside | Ext. Intro |
11. | Leave Out All The Rest | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Intro |
15. | Shadow Of The Day | |
16. | Crawling | |
17. | In The End | |
18. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo |
19. | The Little Things Give You Away | Keyboard Intro w/ Vocals |
20. | What I've Done | |
21. | Faint | Ext. Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
|
Show Notes:
- Mike rapped the second verse of High Voltage over the intro of Points Of Authority.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 91:25 mins
- Format: mp3 / 320 kbit/s
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |