More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:2001$1{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20010728]] | |ShowType=concert | ||
|Last show=[[Live:20010728|{{ShortDate|2001-07-28}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20010730]] | |Next show=[[Live:20010730|{{ShortDate|2001-07-30}}]] | ||
|Year=2001 | |Year=2001 | ||
|Month=July | |Month=July | ||
Line 13: | Line 14: | ||
|Event=X-103's X-Fest 2K1 | |Event=X-103's X-Fest 2K1 | ||
|Stage=Second Stage | |Stage=Second Stage | ||
| | |Running order=Rammstein, Live, Days of the New, Better Than Ezra, Lifehouse, Zoo Story, <nowiki>*</nowiki>, Static-X, Mudvayne, Nonpoint, Saliva | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{ | {{NoSetlist}} | ||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*Linkin Park's stop on Projekt Revolution in Noblesville, IN was sponsored by the station for their "X-Fest Ten" show. | *Linkin Park's stop on Projekt Revolution in Noblesville, IN was sponsored by the station for their "X-Fest Ten" show. | ||
Line 26: | Line 25: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20010729_1.jpg | ||
File: | File:20010729_2.jpg | ||
File: | File:20010729_3.jpg | ||
File: | File:20010729_4.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:13, 11 November 2024
July 29, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Noblesville, IN | ||||||
Event: | X-103's X-Fest 2K1 | ||||||
Venue: | Verizon Wireless Music Center | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Second Stage | ||||||
Running order: | Rammstein, Live, Days of the New, Better Than Ezra, Lifehouse, Zoo Story, *, Static-X, Mudvayne, Nonpoint, Saliva | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- Linkin Park's stop on Projekt Revolution in Noblesville, IN was sponsored by the station for their "X-Fest Ten" show.
- The Toadies were originally scheduled to play second on the Second Stage, but they broke up a few days before the concert. Nonpoint stepped in and took their place.
- The exact placement of Linkin Park on the bill is unknown. It is very likely that they headlined the Second Stage and the other bands before them (in Other Bands) were on the same stage. This is unconfirmed, though.
- Footage from this show was used in the Points Of Authority music video.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |