More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:1996$1{{PAGENAME}}") |
Rasputin93 (talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[19960726]] | |ShowType=concert | ||
|Last show=[[Live:19960726|{{ShortDate|1996-07-26}}]] | |||
|Artist=Grey Daze | |Artist=Grey Daze | ||
|Next show=[[19961116]] | |Next show=[[Live:19961116|{{ShortDate|1996-11-16}}]] | ||
|Year=1996 | |Year=1996 | ||
|Month=October | |Month=October | ||
Line 10: | Line 11: | ||
|Venue=Mason Jar | |Venue=Mason Jar | ||
|Venue Type=Bar/Club | |Venue Type=Bar/Club | ||
| | |Running order=The Melvins, <nowiki>*</nowiki> | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Wake Me | |||
|Note 1=Bobby/Mace version | |||
|Song 2=Hole | |||
|Song 3=Drag | |||
|Song 4=Sometimes | |||
|Song 5=Soul Song | |||
|Song 6=What's In The Eye? | |||
|Song 7=In Time | |||
|Song 8=Morei Sky | |||
|Note 8=Bobby/Mace version | |||
|Song 9=B12 | |||
|Song 10=Anything, Anything | |||
|Note 10=Dramarama cover | |||
|Song 11=Saturation | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*At the very ending of the show recording we can hear someone announcing that The Melvins are delayed for 10 more minutes, so Grey Daze are going to come out to play again. It is unclear if it ever happened as the recording doesn't contain that part of the set. | *At the very ending of the show recording we can hear someone announcing that The Melvins are delayed for 10 more minutes, so Grey Daze are going to come out to play again. It is unclear if it ever happened as the recording doesn't contain that part of the set. | ||
Line 57: | Line 39: | ||
*Format: .m4v / 816 MB | *Format: .m4v / 816 MB | ||
*Comments: Contains footage of pre-show preparations. Released by LPLive on October 2nd, 2017. | *Comments: Contains footage of pre-show preparations. Released by LPLive on October 2nd, 2017. | ||
{{Navbox Live}} | |||
Latest revision as of 19:58, 23 November 2024
October 2, 1996 | |||||||
---|---|---|---|---|---|---|---|
Concert by Grey Daze | |||||||
Country: | United States | ||||||
City: | Phoenix, AZ | ||||||
Venue: | Mason Jar | ||||||
Venue Type: | Bar/Club | ||||||
Running order: | The Melvins, * | ||||||
| |||||||
Setlist
1. | Wake Me | Bobby/Mace version |
2. | Hole | |
3. | Drag | |
4. | Sometimes | |
5. | Soul Song | |
6. | What's In The Eye? | |
7. | In Time | |
8. | Morei Sky | Bobby/Mace version |
9. | B12 | |
10. | Anything, Anything | Dramarama cover |
11. | Saturation |
...No Sun Today | ( 6 )
|
| |
Wake Me | ( 5 )
|
|
Show Notes:
- At the very ending of the show recording we can hear someone announcing that The Melvins are delayed for 10 more minutes, so Grey Daze are going to come out to play again. It is unclear if it ever happened as the recording doesn't contain that part of the set.
Sources:
Source 1: Video - AUD (Unknown)
- Taper: Unknown
- Time: 48:50 mins
- Format: .m4v / 816 MB
- Comments: Contains footage of pre-show preparations. Released by LPLive on October 2nd, 2017.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |