More actions
Rasputin93 (talk | contribs) m (Text replacement - "File:7{{PAGENAME}}" to "File:{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20070729]] | |ShowType=concert | ||
|Last show=[[Live:20070729|{{ShortDate|2007-07-29}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20070801]] | |Next show=[[Live:20070801|{{ShortDate|2007-08-01}}]] | ||
|Year=2007 | |Year=2007 | ||
|Month=July | |Month=July | ||
Line 10: | Line 11: | ||
|Venue=Coors Amphitheatre | |Venue=Coors Amphitheatre | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2007 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other artists=My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | |Other artists=My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=No More Sorrow | |||
|Note 1=Long Intro | |||
|Song 2=Lying From You | |||
|Song 3=Somewhere I Belong | |||
|Note 3=Long Intro | |||
|Song 4=Wake | |||
|Song 5=From The Inside | |||
|Note 5=Ext. Intro | |||
|Song 6=Papercut | |||
|Note 6=Long Intro | |||
|Song 7=Points Of Authority | |||
|Note 7=Intro #1 (w/ Points Of Authority Rap) | |||
|Song 8=Hands Held High | |||
|Song 9=Numb | |||
|Note 9=Keyboard Transition Outro | |||
|Song 10=Pushing Me Away | |||
|Note 10=Piano Version | |||
|Song 11=Breaking The Habit | |||
|Note 11=Piano Intro | |||
|Song 12=Shadow Of The Day | |||
|Song 13=Crawling | |||
|Song 14=The Little Things Give You Away | |||
|Note 14=Keyboard Intro | |||
|Song 15=What I've Done | |||
|Note 15=Album Transition Intro | |||
|Song 16=In The End | |||
|Song 17=One Step Closer | |||
|Break17=Encore | |||
|Song 18=Cure For The Itch | |||
|Note 18=MTM Tour Version | |||
|Song 19=Bleed It Out | |||
|Note 19=Ext. Intro; Ext. Bridge w/ Sing-along; Slow -> Fast Outro | |||
|Song 20=Faint | |||
|Note 20=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Given Up and QWERTY were dropped for an unknown reason from the setlist for this show. Wake went into From The Inside for the first time. Curfew possibly played a role in this. | *Given Up and QWERTY were dropped for an unknown reason from the setlist for this show. Wake went into From The Inside for the first time. Curfew possibly played a role in this. | ||
Line 101: | Line 63: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20070731_1.jpg | ||
File: | File:20070731_2.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:32, 11 November 2024
July 31, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Chula Vista, CA | ||||||
Venue: | Coors Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2007 | ||||||
Other bands: | My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | ||||||
Color code: | purple | ||||||
Setlist: | B | ||||||
| |||||||
Setlist
1. | No More Sorrow | Long Intro |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro |
4. | Wake | |
5. | From The Inside | Ext. Intro |
6. | Papercut | Long Intro |
7. | Points Of Authority | Intro #1 (w/ Points Of Authority Rap) |
8. | Hands Held High | |
9. | Numb | Keyboard Transition Outro |
10. | Pushing Me Away | Piano Version |
11. | Breaking The Habit | Piano Intro |
12. | Shadow Of The Day | |
13. | Crawling | |
14. | The Little Things Give You Away | Keyboard Intro |
15. | What I've Done | Album Transition Intro |
16. | In The End | |
17. | One Step Closer | |
18. | Cure For The Itch | MTM Tour Version |
19. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along; Slow -> Fast Outro |
20. | Faint | Ext. Outro |
Hybrid Theory | ( 7 )
|
| |
Minutes To Midnight | ( 7 )
|
| |
Meteora | ( 6 )
|
|
Show Notes:
- Given Up and QWERTY were dropped for an unknown reason from the setlist for this show. Wake went into From The Inside for the first time. Curfew possibly played a role in this.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 85:05 mins
- Format: mp3 / 320 kbit/s
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |