More actions
Rasputin93 (talk | contribs) m (Text replacement - "File:4{{PAGENAME}}" to "File:{{PAGENAME}}") Tag: Manual revert |
Rasputin93 (talk | contribs) m (Text replacement - "*If you happen to have or know a full or partial setlist for this show, please let us know!" to "*If you happen to have or know a full or partial setlist for this show, please let us know! {{Navbox Live}}") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20030422]] | |ShowType=concert | ||
|Last show=[[Live:20030422|{{ShortDate|2003-04-22}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20030425]] | |Next show=[[Live:20030425|{{ShortDate|2003-04-25}}]] | ||
|Year=2003 | |Year=2003 | ||
|Month=April | |Month=April | ||
Line 11: | Line 12: | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website=http://www.spokanearena.com/ | |Venue Website=http://www.spokanearena.com/ | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2003 | ||
|Other artists=Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | |Other artists=Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Completion=partial | |||
|Song 1x=P5hng Me A*wy | |||
|Note 1x=w/ Christian Lindskog | |||
|Song 2x=Nobody's Listening | |||
|Note 2x=Ext. Outro w/ My Name verse; w/ Xzibit | |||
|Song 3x=One Step Closer | |||
|Note 3x=Reanimated Bridge; w/ Chad Gray | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Christian, the lead singer of Blindside, sang the ending of P5hng Me A*wy. | *Christian, the lead singer of Blindside, sang the ending of P5hng Me A*wy. | ||
Line 34: | Line 33: | ||
*A group named Guerilla Union All-Stars treated the audience to different performances on breaks between the sets. They consisted of freestyle emcee Supernatural, DJ Rocky Rock and breakdancer Ivan The Urban Action Figure. | *A group named Guerilla Union All-Stars treated the audience to different performances on breaks between the sets. They consisted of freestyle emcee Supernatural, DJ Rocky Rock and breakdancer Ivan The Urban Action Figure. | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! | ||
{{Navbox Live}} | |||
Latest revision as of 04:36, 11 November 2024
April 23, 2003 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Spokane, WA | ||||||
Venue: | Spokane Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Projekt Revolution 2003 | ||||||
Other bands: | Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | ||||||
| |||||||
Setlist
The setlist is only partially known.
xx. | P5hng Me A*wy | w/ Christian Lindskog |
xx. | Nobody's Listening | Ext. Outro w/ My Name verse; w/ Xzibit |
xx. | One Step Closer | Reanimated Bridge; w/ Chad Gray |
Hybrid Theory | ( 1 )
|
| |
Reanimation | ( 1 )
|
| |
Meteora | ( 1 )
|
|
Show Notes:
- Christian, the lead singer of Blindside, sang the ending of P5hng Me A*wy.
- Nobody's Listening was extended and Xzibit rapped a verse from My Name over it.
- Chad, the lead singer of Mudvayne, sang on One Step Closer.
Other Notes:
- A group named Guerilla Union All-Stars treated the audience to different performances on breaks between the sets. They consisted of freestyle emcee Supernatural, DJ Rocky Rock and breakdancer Ivan The Urban Action Figure.
- If you happen to have or know a full or partial setlist for this show, please let us know!
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |