More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:([0-9]*)\{\{PAGENAME\}\}" to "File:$106{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20030623]] | |ShowType=concert | ||
|Last show=[[Live:20030623|{{ShortDate|2003-06-23}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20030704]] | |Next show=[[Live:20030704|{{ShortDate|2003-07-04}}]] | ||
|Year=2003 | |Year=2003 | ||
|Month=June | |Month=June | ||
Line 14: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Don't Stay | |||
|Note 1=Foreword Intro | |||
|Song 2=Somewhere I Belong | |||
|Song 3=Lying From You | |||
|Song 4=Papercut | |||
|Song 5=Points Of Authority | |||
|Song 6=Runaway | |||
|Song 7=Faint | |||
|Song 8=From The Inside | |||
|Song 9=Figure.09 | |||
|Note 9=Live Debut | |||
|Song 10=With You | |||
|Note 10=Reanimation-style | |||
|Song 11=By Myself | |||
|Note 11=2003 Intro | |||
|Song 12=P5hng Me A*wy | |||
|Song 13=Numb | |||
|Note 13=Live Debut | |||
|Song 14=Crawling | |||
|Note 14=Short Krwlng Intro | |||
|Song 15=In The End | |||
|Song 16=A Place For My Head | |||
|Note 16=Ext. Intro & Bridge | |||
|Song 17=One Step Closer | |||
|Note 17=Reanimated Bridge | |||
}} | |||
==Debuts:== | ==Debuts:== | ||
*This was the first time that Figure.09 and Numb were played live. | *This was the first time that Figure.09 and Numb were played live. | ||
Line 84: | Line 54: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20030627_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:23, 11 November 2024
June 27, 2003 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Las Vegas, NV | ||||||
Event: | Boost Mobile Pro of Skateboarding | ||||||
Venue: | The Joint @ Hard Rock Hotel | ||||||
Venue Type: | Music/Concert Hall | ||||||
| |||||||
Setlist
1. | Don't Stay | Foreword Intro |
2. | Somewhere I Belong | |
3. | Lying From You | |
4. | Papercut | |
5. | Points Of Authority | |
6. | Runaway | |
7. | Faint | |
8. | From The Inside | |
9. | Figure.09 | Live Debut |
10. | With You | Reanimation-style |
11. | By Myself | 2003 Intro |
12. | P5hng Me A*wy | |
13. | Numb | Live Debut |
14. | Crawling | Short Krwlng Intro |
15. | In The End | |
16. | A Place For My Head | Ext. Intro & Bridge |
17. | One Step Closer | Reanimated Bridge |
Hybrid Theory | ( 9 )
|
| |
Meteora | ( 7 )
|
| |
Reanimation | ( 1 )
|
|
Debuts:
- This was the first time that Figure.09 and Numb were played live.
- This setlist is unconfirmed, but it is with almost certainty that the band debuted Figure.09 and Numb at this show.
Sources:
Source 1: Audio - AUD (MD: SP-CMC-8 > Sharp MD-MT877)
- Taper: godsmackdrainsth
- Time: ? mins
- Format: lossless
- Comments: Uncirculated. Taper is inactive unfortunately.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |