More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:([0-9]*)\{\{PAGENAME\}\}" to "File:$103{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20010311]] | |ShowType=concert | ||
|Last show=[[Live:20010311|{{ShortDate|2001-03-11}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20010313]] | |Next show=[[Live:20010313|{{ShortDate|2001-03-13}}]] | ||
|Year=2001 | |Year=2001 | ||
|Month=March | |Month=March | ||
Line 11: | Line 12: | ||
|Venue Type=Music/Concert Hall | |Venue Type=Music/Concert Hall | ||
|Venue Website=http://www.stadthalle-offenbach.de/ | |Venue Website=http://www.stadthalle-offenbach.de/ | ||
|Tour= | |Tour=Back To School Tour 2001 | ||
| | |Supporting=Deftones | ||
|Running order=Deftones, <nowiki>*</nowiki>, Taproot | |||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Completion=partial | |||
|Set Intro=Lee Interlude | |||
|Song 1x=Papercut | |||
|Song 2x=By Myself | |||
|Song 3x=Points Of Authority | |||
|Suffix3x=Short Interlude | |||
|Song 4x=Crawling | |||
|Note 4x=Ambient Intro | |||
|Song 5x=In The End | |||
|Note 5x=Vocal Ending | |||
|Song 6x=A Place For My Head | |||
|Song 7x=Forgotten | |||
|Note 7x=2000 Beat Intro; Ext. Bridge | |||
|Song 8x=One Step Closer | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! | ||
Line 53: | Line 44: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20010312_1.jpg | ||
File: | File:20010312_2.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:33, 11 November 2024
March 12, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Offenbach | ||||||
Venue: | Stadthalle Offenbach | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Back To School Tour 2001 | ||||||
Supporting: | Deftones | ||||||
Running order: | Deftones, *, Taproot | ||||||
| |||||||
Setlist
The setlist is only partially known.
Lee Interlude | ||
xx. | Papercut | |
xx. | By Myself | |
xx. | Points Of Authority | |
xx. | Crawling | Ambient Intro |
xx. | In The End | Vocal Ending |
xx. | A Place For My Head | |
xx. | Forgotten | 2000 Beat Intro; Ext. Bridge |
xx. | One Step Closer |
Hybrid Theory | ( 8 )
|
|
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!
Sources:
Source 1: Audio - AUD (Unknown)
- Taper: Unknown
- Time: 25:23 mins
- Format: FLAC / 294 MB
- Comments: Second half of Papercut to One Step Closer. Missing the intro of Forgotten. Obtained in 2021 by Romain Coquette from DeftonesLive.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |