More actions
Rasputin93 (talk | contribs) m (Text replacement - "\*Source(.*)↵\*" to "===Source$1=== *") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20010110]] | |ShowType=concert | ||
|Last show=[[Live:20010110|{{ShortDate|2001-01-10}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20010112]] | |Next show=[[Live:20010112|{{ShortDate|2001-01-12}}]] | ||
|Year=2001 | |Year=2001 | ||
|Month=January | |Month=January | ||
Line 14: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Love Ridden Remix Intro | |||
|Song 1=A Place For My Head | |||
|Song 2=Forgotten | |||
|Note 2=2000 Beat Intro; Ext. Bridge | |||
|Suffix2=Falling Down Interlude | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=And One | |||
|Note 6=Short Live Version | |||
|Song 7=In The End | |||
|Note 7=Vocal Ending | |||
|Song 8=With You | |||
|Note 8=Scratch Intro | |||
|Song 9=Runaway | |||
|Suffix9=Lee Interlude | |||
|Song 10=One Step Closer | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Cure For The Itch, which appeared at the Hamburg show (maybe Paris too), was dropped for this show and would only reappear once again on the touring cycle - the London Brixton Academy show in June 2001. | *Cure For The Itch, which appeared at the Hamburg show (maybe Paris too), was dropped for this show and would only reappear once again on the touring cycle - the London Brixton Academy show in June 2001. | ||
Line 77: | Line 61: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20010111_1.jpg | ||
File: | File:20010111_2.jpg | ||
File: | File:20010111_3.jpg | ||
File: | File:20010111_4.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:33, 11 November 2024
January 11, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United Kingdom | ||||||
City: | London | ||||||
Venue: | Tutu's (KCLSU - Macadam Building) | ||||||
Venue Type: | Other | ||||||
Tour: | Hybrid Theory European Promo Tour | ||||||
| |||||||
Setlist
Love Ridden Remix Intro | ||
1. | A Place For My Head | |
2. | Forgotten | 2000 Beat Intro; Ext. Bridge |
Falling Down Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | And One | Short Live Version |
7. | In The End | Vocal Ending |
8. | With You | Scratch Intro |
9. | Runaway | |
Lee Interlude | ||
10. | One Step Closer |
Hybrid Theory | ( 9 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Show Notes:
- Cure For The Itch, which appeared at the Hamburg show (maybe Paris too), was dropped for this show and would only reappear once again on the touring cycle - the London Brixton Academy show in June 2001.
Other Notes:
- This was the band's first show in England. It was at the Kings College Student Union, inside a venue apparently called "Tutu's".
- Kerrang gave away 200 pairs of tickets to this performance, which was advertised as a "30 minute set w/ a meet and greet". To win the tickets, you had to call Kerrang and answer the question, "In which TV park does Kenny get killed every week?", with the answer being South Park, an American television show.
- In interviews after the show, the band said they knew when they sucked on stage, and London's performance was one that they definitely did NOT suck at.
- Due to the band not having any passes, Mike was briefly stopped at the front door a half hour before the show by security and was told he couldn't enter.
- The day after this performance, the band held an all day "day of press", which included a BBC performance of four songs in London.
- A 30-second snippet of One Step Closer was released in the Crawling DVD single.
- Footage from this show was used in the Points Of Authority music video.
Sources:
Source 1a: Video - PROSHOT (Webcast)
- Time: 40 mins
- Format: VCD
- Comments: Webcasted live online. The audio from this recording is commonly known as the "Loud in London" show.
Source 1b: Video - PROSHOT (Internal DVD?)
- Time: 40 mins
- Format: DVD M / 3.34 GB
- Comments: Letterboxed PAL-Version. Has 3 videos as a bonus.
Source 1c: Video - PROSHOT (WB Internal DVD)
- Time: 39:40 mins
- Format: DVD M / 3.16 GB
- Sample: (In The End - 15 sec) - Download (right click and save)
- Comments: Uncropped NTSC-Version. The NTSC version might be the original one. Even though the show was filmed in England, which is a PAL-country, LP might have brought their own equipment. A reauthored NTSC version was created from the Source 1c to add corrected chapter points and to remove the standalone menu. No reencoding was done to the audio or video. An NTSC to PAL transfer of this source seems to be circulating via trades and can easily be spotted as it has 80+ chapter points. This is an INFERIOR transfer.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |