More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵ ↵*" to " *") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20030809]] | |ShowType=concert | ||
|Last show=[[Live:20030809|{{ShortDate|2003-08-09}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20030811]] | |Next show=[[Live:20030811|{{ShortDate|2003-08-11}}]] | ||
|Year=2003 | |Year=2003 | ||
|Month=August | |Month=August | ||
Line 11: | Line 12: | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Venue Website=http://en.wikipedia.org/wiki/Candlestick_Park | |Venue Website=http://en.wikipedia.org/wiki/Candlestick_Park | ||
|Tour= | |Tour=Summer Sanitarium 2003 | ||
| | |Supporting=Metallica | ||
|Running order=Metallica, Limp Bizkit, <nowiki>*</nowiki>, Deftones, Mudvayne | |||
|Color Code=blue | |Color Code=blue | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Devil Worship Intro | |||
|Note 0=w/ Foreword Tease | |||
|Song 1=Don't Stay | |||
|Song 2=Somewhere I Belong | |||
|Song 3=Lying From You | |||
|Song 4=Papercut | |||
|Song 5=Points Of Authority | |||
|Song 6=Runaway | |||
|Song 7=Faint | |||
|Song 8=From The Inside | |||
|Song 9=Figure.09 | |||
|Song 10=With You | |||
|Note 10=Reanimation-style | |||
|Song 11=By Myself | |||
|Note 11=2003 Intro | |||
|Song 12=P5hng Me A*wy | |||
|Song 13=Numb | |||
|Song 14=Crawling | |||
|Note 14=Short Krwlng Intro | |||
|Song 15=In The End | |||
|Song 16=A Place For My Head | |||
|Note 16=Ext. Intro & Bridge | |||
|Song 17=One Step Closer | |||
|Note 17=Reanimated Bridge | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*LPU 2.0 Newsletter: "Toward the end of the tour, Lars Ulrich put on fuzzy, pink bunny-ears and big green "Hulk"-fists and invaded our stage to mess around with us during our set. Later, on the last day of the tour, we were allowed to go on stage and pull a little practical joke on Metallica, a feat that (as we were told) no band in twenty years has been allowed to do. We took a basket, blanket, and food onto their stage and had a little picnic as they played "Master of Puppets." The first incident happened at one of the two Texas shows and the second happened in San Francisco. | *LPU 2.0 Newsletter: "Toward the end of the tour, Lars Ulrich put on fuzzy, pink bunny-ears and big green "Hulk"-fists and invaded our stage to mess around with us during our set. Later, on the last day of the tour, we were allowed to go on stage and pull a little practical joke on Metallica, a feat that (as we were told) no band in twenty years has been allowed to do. We took a basket, blanket, and food onto their stage and had a little picnic as they played "Master of Puppets." The first incident happened at one of the two Texas shows and the second happened in San Francisco. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (DAT: AT831's > Battery Box > Sony SBM-1 > Sony PCM-M1)=== | |||
*Transfer: Python 01931 SCSI DAT drive > hard drive > wav > soundforge 6.0 > cd wav > shntool > shn32 | *Transfer: Python 01931 SCSI DAT drive > hard drive > wav > soundforge 6.0 > cd wav > shntool > shn32 | ||
*Taper: thadrtymexican | *Taper: thadrtymexican | ||
Line 82: | Line 54: | ||
*Format: SHN / 429 MB | *Format: SHN / 429 MB | ||
*Comments: None. | *Comments: None. | ||
===Source 2: Audio - AUD (MD: DPA 4061s (HRTF) > MPS-6010 > Deneke AD-20 > Sony MZ-R700)=== | |||
*Transfer: MDS-JE510 > Sound Blaster Audigy Platinum > Sound Forge | *Transfer: MDS-JE510 > Sound Blaster Audigy Platinum > Sound Forge | ||
*Taper: Armen (ZhianOsatch) | *Taper: Armen (ZhianOsatch) | ||
Line 88: | Line 60: | ||
*Format: FLAC / 380 MB | *Format: FLAC / 380 MB | ||
*Comments: None. | *Comments: None. | ||
===Source 3: Audio - AUD (MD: AT831c > BB95 > Sharp MD-MT770)=== | |||
*Taper: Stealth Master Schwilly (Omar Osatch) | *Taper: Stealth Master Schwilly (Omar Osatch) | ||
*Time: 66:09 mins | *Time: 66:09 mins | ||
Line 95: | Line 67: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20030810_1.jpg | ||
File: | File:20030810_2.jpg | ||
File: | File:20030810_3.jpg | ||
File: | File:20030810_4.jpg | ||
File: | File:20030810_5.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:29, 11 November 2024
August 10, 2003 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | San Francisco, CA | ||||||
Venue: | San Francisco Stadium | ||||||
Venue Type: | Stadium | ||||||
Tour: | Summer Sanitarium 2003 | ||||||
Supporting: | Metallica | ||||||
Running order: | Metallica, Limp Bizkit, *, Deftones, Mudvayne | ||||||
Color code: | blue | ||||||
| |||||||
Setlist
Devil Worship Intro | w/ Foreword Tease | |
1. | Don't Stay | |
2. | Somewhere I Belong | |
3. | Lying From You | |
4. | Papercut | |
5. | Points Of Authority | |
6. | Runaway | |
7. | Faint | |
8. | From The Inside | |
9. | Figure.09 | |
10. | With You | Reanimation-style |
11. | By Myself | 2003 Intro |
12. | P5hng Me A*wy | |
13. | Numb | |
14. | Crawling | Short Krwlng Intro |
15. | In The End | |
16. | A Place For My Head | Ext. Intro & Bridge |
17. | One Step Closer | Reanimated Bridge |
Hybrid Theory | ( 9 )
|
| |
Meteora | ( 7 )
|
| |
Reanimation | ( 1 )
|
|
Other Notes:
- LPU 2.0 Newsletter: "Toward the end of the tour, Lars Ulrich put on fuzzy, pink bunny-ears and big green "Hulk"-fists and invaded our stage to mess around with us during our set. Later, on the last day of the tour, we were allowed to go on stage and pull a little practical joke on Metallica, a feat that (as we were told) no band in twenty years has been allowed to do. We took a basket, blanket, and food onto their stage and had a little picnic as they played "Master of Puppets." The first incident happened at one of the two Texas shows and the second happened in San Francisco.
Sources:
Source 1: Audio - AUD (DAT: AT831's > Battery Box > Sony SBM-1 > Sony PCM-M1)
- Transfer: Python 01931 SCSI DAT drive > hard drive > wav > soundforge 6.0 > cd wav > shntool > shn32
- Taper: thadrtymexican
- Time: 65:48 mins
- Format: SHN / 429 MB
- Comments: None.
Source 2: Audio - AUD (MD: DPA 4061s (HRTF) > MPS-6010 > Deneke AD-20 > Sony MZ-R700)
- Transfer: MDS-JE510 > Sound Blaster Audigy Platinum > Sound Forge
- Taper: Armen (ZhianOsatch)
- Time: 68:33 mins
- Format: FLAC / 380 MB
- Comments: None.
Source 3: Audio - AUD (MD: AT831c > BB95 > Sharp MD-MT770)
- Taper: Stealth Master Schwilly (Omar Osatch)
- Time: 66:09 mins
- Format: FLAC / 358 MB
- Comments: Uncirculated.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |