More actions
Rasputin93 (talk | contribs) m (Text replacement - "|Other Bands=" to "|Other artists=") |
Rasputin93 (talk | contribs) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20080816]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20080816|{{ShortDate|2008-08-16}}]] | ||
|Next show=[[20080819]] | |Artist=Linkin Park | ||
|Next show=[[Live:20080819|{{ShortDate|2008-08-19}}]] | |||
|Year=2008 | |Year=2008 | ||
|Month=August | |Month=August | ||
Line 10: | Line 11: | ||
|Venue=Verizon Wireless Music Center | |Venue=Verizon Wireless Music Center | ||
|Venue Type=Amphitheatre | |Venue Type=Amphitheatre | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2008 | ||
|Stage=Main Stage | |Stage=Main Stage | ||
|Other artists= | |Other artists=Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||
|Setlist=X | |Setlist=X | ||
|Color Code= | |Color Code=red | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Street Drum Corps Intro: 6th Street Bridge | |||
|Song 1=One Step Closer | |||
|Note 1=Gunshot Intro #2; Ext. Outro | |||
|Song 2=Lying From You | |||
|Note 2=2008 Intro | |||
|Song 3=Somewhere I Belong | |||
|Song 4=No More Sorrow | |||
|Note 4=Long Intro | |||
|Song 5=Papercut | |||
|Note 5=Long Intro | |||
|Song 6=Points Of Authority | |||
|Note 6=Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 | |||
|Song 7=Wake 2.0 | |||
|Song 8=Given Up | |||
|Note 8=Ext. Outro | |||
|Song 9=From The Inside | |||
|Note 9=Ext. Intro | |||
|Song 10=Leave Out All The Rest | |||
|Song 11=Numb | |||
|Note 11=Keyboard Transition Outro | |||
|Song 12=The Little Things Give You Away | |||
|Note 12=Keyboard Intro | |||
|Song 13=Breaking The Habit | |||
|Note 13=Acapella Outro | |||
|Song 14=Shadow Of The Day | |||
|Song 15=Crawling | |||
|Note 15=Krwlng Intro w/ Hands Held High Verse 1; Chris Cornell | |||
|Song 16=In The End | |||
|Break16=Encore | |||
|Song 17=What I've Done | |||
|Note 17=AMBO Intro | |||
|Song 18=Faint | |||
|Note 18=Ext. Outro | |||
|Break18=Encore | |||
|Song 19=Bleed It Out | |||
|Note 19=2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of | *Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro. | ||
*Mike rapped the first verse of Hands Held | *Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies. | ||
*Street Drum Corps performed on the intro to One Step Closer, and came back out on the bridge of Bleed It Out. | *Street Drum Corps performed on the intro to One Step Closer, and came back out on the bridge of Bleed It Out. | ||
==Other Notes:== | ==Other Notes:== | ||
*Chester did not join Chris Cornell for Hunger | *Chester did not join Chris Cornell for Hunger Strike because he was feeling sick. | ||
==Sources:== | ==Sources:== | ||
===Source 0: Audio - SBD (LP LIVE)=== | |||
*Time: 89:31 mins | *Time: 89:31 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
{{Navbox Live}} | |||
Latest revision as of 22:22, 13 November 2024
August 17, 2008 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Noblesville, IN | ||||||
Venue: | Verizon Wireless Music Center | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution 2008 | ||||||
Other bands: | Chris Cornell, The Bravery, ASHES dIVIDE, Street Drum Corps | ||||||
Color code: | red | ||||||
Setlist: | X | ||||||
| |||||||
Setlist
Street Drum Corps Intro: 6th Street Bridge | ||
1. | One Step Closer | Gunshot Intro #2; Ext. Outro |
2. | Lying From You | 2008 Intro |
3. | Somewhere I Belong | |
4. | No More Sorrow | Long Intro |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 w/ Petrified Verse 1; Outro w/ There They Go Verse 1 |
7. | Wake 2.0 | |
8. | Given Up | Ext. Outro |
9. | From The Inside | Ext. Intro |
10. | Leave Out All The Rest | |
11. | Numb | Keyboard Transition Outro |
12. | The Little Things Give You Away | Keyboard Intro |
13. | Breaking The Habit | Acapella Outro |
14. | Shadow Of The Day | |
15. | Crawling | Krwlng Intro w/ Hands Held High Verse 1; Chris Cornell |
16. | In The End | |
17. | What I've Done | AMBO Intro |
18. | Faint | Ext. Outro |
19. | Bleed It Out | 2008 Drum Solo Intro; Ext. Bridge & Ending w/ Street Drum Corps |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 6 )
|
| |
Hybrid Theory | ( 5 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority and verse one of There They Go over the outro.
- Mike rapped the first verse of Hands Held High over the Reanimated intro to Crawling. Chris Cornell then joined the band for the song and sang the entire second verse, the outro, and Aaron's harmonies.
- Street Drum Corps performed on the intro to One Step Closer, and came back out on the bridge of Bleed It Out.
Other Notes:
- Chester did not join Chris Cornell for Hunger Strike because he was feeling sick.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 89:31 mins
- Format: mp3 / 320 kbit/s
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |