More actions
Rasputin93 (talk | contribs) m (Text replacement - "<div>↵==" to "==") |
Rasputin93 (talk | contribs) |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[ | |ShowType=TV | ||
|Artist= | |Last show=[[Live:20121204|{{ShortDate|2012-12-04}}]] | ||
|Next show=[[20121208]] | |Artist=Linkin Park | ||
|Next show=[[Live:20121208|{{ShortDate|2012-12-08}}]] | |||
|Year=2012 | |Year=2012 | ||
|Month=December | |Month=December | ||
Line 11: | Line 12: | ||
|Venue Type=Studio | |Venue Type=Studio | ||
|Event=VGA 10 | |Event=VGA 10 | ||
|Other | |Other artists=Tenacious D, Gustavo Santaolalla, Wolfgang Gartner | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Castle Of Glass | |||
|Note 1=Live Debut | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Joe messed up the intro to the song. | *Joe messed up the intro to the song. | ||
==Debuts:== | ==Debuts:== | ||
*This was the first time that Castle Of | *This was the first time that Castle Of Glass was performed live. | ||
==Other Notes:== | ==Other Notes:== | ||
*Linkin Park was nominated for Best Song In | *Linkin Park was nominated for Best Song In Game for Castle Of Glass (in Medal of Honor: Warfighter), but lost to Beck's Cities (in Sound Shapes). | ||
==Sources:== | ==Sources:== | ||
===Source 1a: Video - PROSHOT (Spike TV)=== | |||
*Time: ? mins | |||
*Format: ? | |||
*Comments: None. | |||
===Source 1b: Video - PROSHOT (Spike.com)=== | |||
*Taper: Tort | |||
*Time: 3:41 mins | |||
*Format: FLV (720p) / 92 MB | |||
*Comments: Multicamera view video. | |||
===Source 1c: Video - PROSHOT (Feed)=== | |||
*Time: 3:53 mins | |||
*Format: .ts (1080i) / 1.08 GB | |||
*Comments: None. | |||
===Source 1d: Video - PROSHOT (YouTube: linkinparktv)=== | |||
*Time: 3:43 mins | |||
*Format: .mp4 (1080p) | |||
*Comments: None. | |||
{{Navbox Live}} | |||
Latest revision as of 09:50, 22 November 2024
December 7, 2012 | |||||||
---|---|---|---|---|---|---|---|
TV performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Culver City, CA | ||||||
Event: | VGA 10 | ||||||
Venue: | Sony Pictures Studio | ||||||
Venue Type: | Studio | ||||||
Other bands: | Tenacious D, Gustavo Santaolalla, Wolfgang Gartner | ||||||
| |||||||
Setlist
1. | Castle Of Glass | Live Debut |
Living Things | ( 1 )
|
|
Show Notes:
- Joe messed up the intro to the song.
Debuts:
- This was the first time that Castle Of Glass was performed live.
Other Notes:
- Linkin Park was nominated for Best Song In Game for Castle Of Glass (in Medal of Honor: Warfighter), but lost to Beck's Cities (in Sound Shapes).
Sources:
Source 1a: Video - PROSHOT (Spike TV)
- Time: ? mins
- Format: ?
- Comments: None.
Source 1b: Video - PROSHOT (Spike.com)
- Taper: Tort
- Time: 3:41 mins
- Format: FLV (720p) / 92 MB
- Comments: Multicamera view video.
Source 1c: Video - PROSHOT (Feed)
- Time: 3:53 mins
- Format: .ts (1080i) / 1.08 GB
- Comments: None.
Source 1d: Video - PROSHOT (YouTube: linkinparktv)
- Time: 3:43 mins
- Format: .mp4 (1080p)
- Comments: None.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |