More actions
Rasputin93 (talk | contribs) m (Text replacement - "<div>↵==" to "==") |
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Family Values Tour" to "Tour=Family Values Tour 2001") |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20011019]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20011019|{{ShortDate|2001-10-19}}]] | ||
|Next show=[[20011022]] | |Artist=Linkin Park | ||
|Next show=[[Live:20011022|{{ShortDate|2001-10-22}}]] | |||
|Year=2001 | |Year=2001 | ||
|Month=October | |Month=October | ||
|Day=20 | |Day=20 | ||
|Country=Canada | |Country=Canada | ||
|City=Toronto | |City=Toronto | ||
|Venue=SkyDome | |Venue=SkyDome | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Venue Website= | |Venue Website=http://www.rogerscentre.com/ | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
| | |Running order=Stone Temple Pilots, <nowiki>*</nowiki>, Staind, Static-X, Deadsy | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Set Intro=Docklands Intro | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Song 6=Step Up | |||
|Song 7=Pushing Me Away | |||
|Song 8=In The End | |||
|Note 8=Guitar Intro; Vocal Ending | |||
|Song 9=A Place For My Head | |||
|Suffix9=X-Ecutioners DJ Set | |||
|Song 10=Crawling | |||
|Song 11=One Step Closer | |||
|Note 11=Ext. Bridge | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Total Eclipse and Mista Sinista from the X-Ecutioners came out and did a short DJ set after A Place For My Head. | *Total Eclipse and Mista Sinista from the X-Ecutioners came out and did a short DJ set after A Place For My Head. Forgotten was dropped from the setlist because of this. | ||
*The bridge of One Step | *The bridge of One Step Closer was extended so that Mike could pump up the crowd and get them ready for Stone Temple Pilots. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Video - AUD (Hi8: Sony 2300 Hi8)=== | |||
*Taper: Lividz | |||
*Time: 44:20 mins | |||
*Format: DVD (M) / 1.48 GB | |||
*Sample: (Pushing Me Away - 15 sec) - [https://lplive.net/downloads/videosamples/20011020-1.vob Download] (right click and save) | |||
*Comments: Right shot. Small cut during Crawling. | |||
Latest revision as of 23:38, 3 September 2024
October 20, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Canada | ||||||
City: | Toronto | ||||||
Venue: | SkyDome | ||||||
Venue Type: | Stadium | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
Docklands Intro | ||
1. | With You | |
2. | Runaway | |
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
6. | Step Up | |
7. | Pushing Me Away | |
8. | In The End | Guitar Intro; Vocal Ending |
9. | A Place For My Head | |
X-Ecutioners DJ Set | ||
10. | Crawling | |
11. | One Step Closer | Ext. Bridge |
Hybrid Theory | ( 10 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Show Notes:
- Total Eclipse and Mista Sinista from the X-Ecutioners came out and did a short DJ set after A Place For My Head. Forgotten was dropped from the setlist because of this.
- The bridge of One Step Closer was extended so that Mike could pump up the crowd and get them ready for Stone Temple Pilots.
Sources:
Source 1: Video - AUD (Hi8: Sony 2300 Hi8)
- Taper: Lividz
- Time: 44:20 mins
- Format: DVD (M) / 1.48 GB
- Sample: (Pushing Me Away - 15 sec) - Download (right click and save)
- Comments: Right shot. Small cut during Crawling.