More actions
Rasputin93 (talk | contribs) m (Text replacement - "<div>↵==" to "==") |
Rasputin93 (talk | contribs) m (Text replacement - "Tour=Family Values Tour" to "Tour=Family Values Tour 2001") |
||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20011027c]] | |Last show=[[Live:20011027c|{{ShortDate|2001-10-27}}]] | ||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|Next show=[[20011030c]] | |ShowType=guest | ||
|Next show=[[Live:20011030c|{{ShortDate|2001-10-30}}]] | |||
|Year=2001 | |Year=2001 | ||
|Month=October | |Month=October | ||
Line 10: | Line 11: | ||
|Venue=HSBC Arena | |Venue=HSBC Arena | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://www.hsbcarena.com/ | ||
|Tour=Family Values Tour | |Tour=Family Values Tour 2001 | ||
|Performing Act=Stone Temple Pilots | |Performing Act=Stone Temple Pilots | ||
| | |Running order=<nowiki>*</nowiki>, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Chester Bennington | |||
|Song 1=Wet My Bed | |||
|Song 2=Crackerman | |||
|Song 3=Vasoline | |||
|Song 4=Wicked Garden | |||
|Song 5=Big Empty | |||
|Song 6=[[Dead & Bloated]] | |||
|Note 6=w/ Chester Bennington | |||
|Song 7=Creep | |||
|Song 8=Still Remains | |||
|Song 9=Trippin' On A Hole In A Paper Heart | |||
|Song 10=Interstate Love Song | |||
|Song 11=Coma | |||
|Song 12=Plush | |||
|Song 13=Revolution | |||
|Note 13=The Beatles cover | |||
|Song 14=Sex Type Thing | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Chester came out during Stone Temple | *Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band. | ||
==Other Notes:== | ==Other Notes:== | ||
*Video possibly exists. | *Video possibly exists. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (DAT: AT853 > SPSB2@16hz > Sony TCD-D7 (line in))=== | |||
*Transfer: Sony DTC-670 | *Transfer: Sony DTC-670 > Hoontech ST-DBIII > Cubase 5 (normalization/downsampling) > CDWave (splits) > SoundForge 5 (fades) > SHN | ||
*Taper: Aneurysm | *Taper: Aneurysm | ||
*Time: 69:41 mins | *Time: 69:41 mins | ||
Line 72: | Line 48: | ||
*Sample: (Dead & Bloated - 30 sec) - [https://lplive.net/downloads/audiosamples/CB20011028-1.mp3 Download] (right click and save) | *Sample: (Dead & Bloated - 30 sec) - [https://lplive.net/downloads/audiosamples/CB20011028-1.mp3 Download] (right click and save) | ||
*Comments: None. | *Comments: None. | ||
Latest revision as of 23:39, 3 September 2024
October 28, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Buffalo, NY | ||||||
Venue: | HSBC Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour 2001 | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Wet My Bed | |
2. | Crackerman | |
3. | Vasoline | |
4. | Wicked Garden | |
5. | Big Empty | |
6. | Dead & Bloated | w/ Chester Bennington |
7. | Creep | |
8. | Still Remains | |
9. | Trippin' On A Hole In A Paper Heart | |
10. | Interstate Love Song | |
11. | Coma | |
12. | Plush | |
13. | Revolution | The Beatles cover |
14. | Sex Type Thing |
Show Notes:
- Chester came out during Stone Temple Pilots' set to perform Dead & Bloated with the band.
Other Notes:
- Video possibly exists.
Sources:
Source 1: Audio - AUD (DAT: AT853 > SPSB2@16hz > Sony TCD-D7 (line in))
- Transfer: Sony DTC-670 > Hoontech ST-DBIII > Cubase 5 (normalization/downsampling) > CDWave (splits) > SoundForge 5 (fades) > SHN
- Taper: Aneurysm
- Time: 69:41 mins
- Format: FLAC / 424 MB
- Sample: (Dead & Bloated - 30 sec) - Download (right click and save)
- Comments: None.