More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵<td></td>" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20070524]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20070524|{{ShortDate|2007-05-24}}]] | ||
|Next show=[[20070527]] | |Artist=Linkin Park | ||
|Next show=[[Live:20070527|{{ShortDate|2007-05-27}}]] | |||
|Year=2007 | |Year=2007 | ||
|Month=May | |Month=May | ||
|Day=25 | |Day=25 | ||
|Country=Sweden | |Country=Sweden | ||
|City=Stockholm | |City=Stockholm | ||
|Venue=Stockholm Globe Arena | |Venue=Stockholm Globe Arena | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://www.globearenas.se | ||
|Tour= | |Tour=European Tour 2007 | ||
|Other artists=30 Seconds To Mars, Blindside | |Other artists=30 Seconds To Mars, Blindside | ||
|Color Code= | |Color Code=yellow | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=One Step Closer | |||
|Note 1=Gunshot Intro #1 | |||
|Song 2=Lying From You | |||
|Song 3=Somewhere I Belong | |||
|Note 3=Long Intro | |||
|Song 4=No More Sorrow | |||
|Song 5=Papercut | |||
|Note 5=Long Intro | |||
|Song 6=Points Of Authority | |||
|Note 6=Intro #1 (w/ Points Of Authority Rap) | |||
|Song 7=Given Up | |||
|Song 8=Don't Stay | |||
|Note 8=Foreword Intro | |||
|Song 9=From The Inside | |||
|Note 9=Ext. Intro | |||
|Song 10=Leave Out All The Rest | |||
|Song 11=Numb | |||
|Note 11=Keyboard Outro Transition | |||
|Song 12=Pushing Me Away | |||
|Note 12=Piano Version | |||
|Song 13=Breaking The Habit | |||
|Note 13=Piano Intro | |||
|Song 14=In The End | |||
|Song 15=Crawling | |||
|Song 16=What I've Done | |||
|Note 16=Album Transition Intro | |||
|Break16=Encore | |||
|Song 17=The Little Things Give You Away | |||
|Song 18=Bleed It Out | |||
|Song 19=Faint | |||
|Note 19=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Before No More Sorrow, Mike was talking about being on the road for the first time for a while, when a fan threw a bra on his micstand. | *Before No More Sorrow, Mike was talking about being on the road for the first time for a while, when a fan threw a bra on his micstand. | ||
Line 92: | Line 56: | ||
*This was the first show in Sweden for the band. They had canceled two shows in the country before this performance (2001 and 2003). | *This was the first show in Sweden for the band. They had canceled two shows in the country before this performance (2001 and 2003). | ||
==Sources:== | ==Sources:== | ||
===Source 1: Video - AUD (MiniDV: Sony DCR-HC23) (Left Angle #1)=== | |||
*Taper: Agge | *Taper: Agge | ||
*Time: 39 mins | *Time: 39 mins | ||
*Format: DVD M / 2.44 GB | *Format: DVD M / 2.44 GB | ||
*Comments: Incomplete. Only From The Inside, Leave Out All The Rest, Numb, Pushing Me Away (Piano Version), Breaking The | *Comments: Incomplete. Only From The Inside, Leave Out All The Rest, Numb, Pushing Me Away (Piano Version), Breaking The Habit and In The End. | ||
===Source 2: Video - AUD (MiniDV: Sony DCR-HC19E) (Left Angle #2)=== | |||
*Taper: Simon | *Taper: Simon | ||
*Time: ? mins | *Time: ? mins | ||
Line 105: | Line 68: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20070525_1.jpg | ||
File: | File:20070525_2.jpg | ||
File: | File:20070525_3.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:28, 11 November 2024
May 25, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Sweden | ||||||
City: | Stockholm | ||||||
Venue: | Stockholm Globe Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | European Tour 2007 | ||||||
Other bands: | 30 Seconds To Mars, Blindside | ||||||
Color code: | yellow | ||||||
| |||||||
Setlist
1. | One Step Closer | Gunshot Intro #1 |
2. | Lying From You | |
3. | Somewhere I Belong | Long Intro |
4. | No More Sorrow | |
5. | Papercut | Long Intro |
6. | Points Of Authority | Intro #1 (w/ Points Of Authority Rap) |
7. | Given Up | |
8. | Don't Stay | Foreword Intro |
9. | From The Inside | Ext. Intro |
10. | Leave Out All The Rest | |
11. | Numb | Keyboard Outro Transition |
12. | Pushing Me Away | Piano Version |
13. | Breaking The Habit | Piano Intro |
14. | In The End | |
15. | Crawling | |
16. | What I've Done | Album Transition Intro |
17. | The Little Things Give You Away | |
18. | Bleed It Out | |
19. | Faint | Ext. Outro |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
| |
Minutes To Midnight | ( 6 )
|
|
Show Notes:
- Before No More Sorrow, Mike was talking about being on the road for the first time for a while, when a fan threw a bra on his micstand.
Other Notes:
- This was the first show in Sweden for the band. They had canceled two shows in the country before this performance (2001 and 2003).
Sources:
Source 1: Video - AUD (MiniDV: Sony DCR-HC23) (Left Angle #1)
- Taper: Agge
- Time: 39 mins
- Format: DVD M / 2.44 GB
- Comments: Incomplete. Only From The Inside, Leave Out All The Rest, Numb, Pushing Me Away (Piano Version), Breaking The Habit and In The End.
Source 2: Video - AUD (MiniDV: Sony DCR-HC19E) (Left Angle #2)
- Taper: Simon
- Time: ? mins
- Format: DVD
- Comments: Full show.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |