More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵<tr>↵<td class="showsbold" width="25%">==Setlist:==</td>↵<td class="showsbold" width="75%">==Notes:== </td>↵</tr>" to " ==Setlist==") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20010224]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20010224|{{ShortDate|2001-02-24}}]] | ||
|Next show=[[20010302]] | |Artist=Linkin Park | ||
|Next show=[[Live:20010302|{{ShortDate|2001-03-02}}]] | |||
|Year=2001 | |Year=2001 | ||
|Month=March | |Month=March | ||
|Day=01 | |Day=01 | ||
|Country=Spain | |Country=Spain | ||
|City=Madrid | |City=Madrid | ||
|Venue=La Riviera | |Venue=La Riviera | ||
|Venue Type=Bar/Club | |Venue Type=Bar/Club | ||
|Venue Website= | |Venue Website=http://www.salariviera.com/ | ||
|Tour= | |Tour=Back To School Tour 2001 | ||
| | |Supporting=Deftones | ||
|Running order=Deftones, <nowiki>*</nowiki>, Taproot | |||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=With You | |||
|Song 2=Runaway | |||
|Suffix2=Lee Interlude | |||
|Song 3=Papercut | |||
|Song 4=By Myself | |||
|Song 5=Points Of Authority | |||
|Suffix5=Short Interlude | |||
|Song 6=Crawling | |||
|Note 6=Ambient Intro | |||
|Song 7=In The End | |||
|Note 7=Vocal Ending | |||
|Song 8=A Place For My Head | |||
|Song 9=Forgotten | |||
|Note 9=2000 Beat Intro; Ext. Bridge | |||
|Song 10=One Step Closer | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*This was Linkin Park's first show in Spain. | *This was Linkin Park's first show in Spain. | ||
*Before this show, Deftones played two shows in Portugal to start the tour: | *Before this show, Deftones played two shows in Portugal to start the tour: | ||
2001.02.26 Lisboa, Portugal, Coliseum | **2001.02.26 Lisboa, Portugal, Coliseum | ||
2001.02.27 Oporto, Portugal, Coliseum | **2001.02.27 Oporto, Portugal, Coliseum | ||
Older Linkin Park fansites (pre-LPLive) listed these shows as being canceled due to passport issues with Linkin Park. In March 2016 with the discovery of a tour itinerary from this tour, we can confirm that this is not the case. Linkin Park was not scheduled to ever play these shows. Instead, the Street | Older Linkin Park fansites (pre-LPLive) listed these shows as being canceled due to passport issues with Linkin Park. In March 2016 with the discovery of a tour itinerary from this tour, we can confirm that this is not the case. Linkin Park was not scheduled to ever play these shows. Instead, the Street Soldiers Tour ended on February 24th, and Linkin Park left the U.S. three days later on February 27th for Madrid, where they started the tour. The reason for this is because the band was in Los Angeles to shoot the music video for Crawling. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Audio - AUD (MD: Sony ECM-DS70P > Sony MZ-R37)=== | |||
*Taper: Yngwiedavid | *Taper: Yngwiedavid | ||
*Time: 35:46 mins | *Time: 35:46 mins | ||
*Format: FLAC / 249 MB | *Format: FLAC / 249 MB | ||
*Sample: (Forgotten - 30 sec) - | *Sample: (Forgotten - 30 sec) - [https://lplive.net/downloads/audiosamples/20010301-1.mp3 Download] (right click and save) | ||
*Comments: This show was uncirculated until it appeared on DIME in July 2006 from a guy who got it in a trade back in 2001. | *Comments: This show was uncirculated until it appeared on DIME in July 2006 from a guy who got it in a trade back in 2001. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20010301_1.jpg | ||
File: | File:20010301_2.jpg | ||
File: | File:20010301_3.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:31, 11 November 2024
March 1, 2001 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Spain | ||||||
City: | Madrid | ||||||
Venue: | La Riviera | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Back To School Tour 2001 | ||||||
Supporting: | Deftones | ||||||
Running order: | Deftones, *, Taproot | ||||||
| |||||||
Setlist
1. | With You | |
2. | Runaway | |
Lee Interlude | ||
3. | Papercut | |
4. | By Myself | |
5. | Points Of Authority | |
Short Interlude | ||
6. | Crawling | Ambient Intro |
7. | In The End | Vocal Ending |
8. | A Place For My Head | |
9. | Forgotten | 2000 Beat Intro; Ext. Bridge |
10. | One Step Closer |
Hybrid Theory | ( 10 )
|
|
Other Notes:
- This was Linkin Park's first show in Spain.
- Before this show, Deftones played two shows in Portugal to start the tour:
- 2001.02.26 Lisboa, Portugal, Coliseum
- 2001.02.27 Oporto, Portugal, Coliseum
Older Linkin Park fansites (pre-LPLive) listed these shows as being canceled due to passport issues with Linkin Park. In March 2016 with the discovery of a tour itinerary from this tour, we can confirm that this is not the case. Linkin Park was not scheduled to ever play these shows. Instead, the Street Soldiers Tour ended on February 24th, and Linkin Park left the U.S. three days later on February 27th for Madrid, where they started the tour. The reason for this is because the band was in Los Angeles to shoot the music video for Crawling.
Sources:
Source 1: Audio - AUD (MD: Sony ECM-DS70P > Sony MZ-R37)
- Taper: Yngwiedavid
- Time: 35:46 mins
- Format: FLAC / 249 MB
- Sample: (Forgotten - 30 sec) - Download (right click and save)
- Comments: This show was uncirculated until it appeared on DIME in July 2006 from a guy who got it in a trade back in 2001.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |