More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵<tr>↵<td class="showsbold" width="25%">==Setlist:==</td>↵<td class="showsbold" width="75%">==Notes:== </td>↵</tr>" to " ==Setlist==") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20030419]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20030419|{{ShortDate|2003-04-19}}]] | ||
|Next show=[[20030422]] | |Artist=Linkin Park | ||
|Next show=[[Live:20030422|{{ShortDate|2003-04-22}}]] | |||
|Year=2003 | |Year=2003 | ||
|Month=April | |Month=April | ||
Line 10: | Line 11: | ||
|Venue=E Center | |Venue=E Center | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://www.theecenter.com/ | ||
|Tour=Projekt Revolution | |Tour=Projekt Revolution 2003 | ||
|Other artists=Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | |Other artists=Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Don't Stay | |||
|Note 1=Foreword Intro | |||
|Song 2=Somewhere I Belong | |||
|Song 3=Lying From You | |||
|Song 4=Papercut | |||
|Song 5=Points Of Authority | |||
|Song 6=Runaway | |||
|Song 7=Faint | |||
|Song 8=From The Inside | |||
|Song 9=Hit The Floor | |||
|Song 10=With You | |||
|Note 10=Reanimation-style | |||
|Song 11=By Myself | |||
|Note 11=2003 Intro | |||
|Song 12=P5hng Me A*wy | |||
|Note 12=w/ Stephen Richards | |||
|Song 13=Nobody's Listening | |||
|Note 13=Ext. Outro w/ My Name verse; w/ Xzibit | |||
|Song 14=Crawling | |||
|Note 14=Short Krwlng Intro | |||
|Song 15=In The End | |||
|Break15=Encore | |||
|Song 16=Easier To Run | |||
|Song 17=A Place For My Head | |||
|Note 17=Ext. Intro & Bridge | |||
|Song 18=One Step Closer | |||
|Note 18=Reanimated Bridge, w/ Christian Lindskog | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Stephen Richards sang on P5hng Me A*wy. | *Stephen Richards sang on P5hng Me A*wy. | ||
*Christian, the lead singer of Blindside, came out on One Step Closer. | *Christian, the lead singer of Blindside, came out on One Step Closer. | ||
* | *Nobody's Listening was extended and Xzibit rapped a verse from My Name over it. | ||
==Other Notes:== | ==Other Notes:== | ||
*Between sets, rap artist Supernatural entertained the crowd with his own brand of turntable styles and rhymes. | *Between sets, rap artist Supernatural entertained the crowd with his own brand of turntable styles and rhymes. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20030421_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:23, 11 November 2024
April 21, 2003 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | West Valley City, UT | ||||||
Venue: | E Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Projekt Revolution 2003 | ||||||
Other bands: | Mudvayne, Xzibit, Blindside, Guerilla Union All-Stars | ||||||
| |||||||
Setlist
1. | Don't Stay | Foreword Intro |
2. | Somewhere I Belong | |
3. | Lying From You | |
4. | Papercut | |
5. | Points Of Authority | |
6. | Runaway | |
7. | Faint | |
8. | From The Inside | |
9. | Hit The Floor | |
10. | With You | Reanimation-style |
11. | By Myself | 2003 Intro |
12. | P5hng Me A*wy | w/ Stephen Richards |
13. | Nobody's Listening | Ext. Outro w/ My Name verse; w/ Xzibit |
14. | Crawling | Short Krwlng Intro |
15. | In The End | |
16. | Easier To Run | |
17. | A Place For My Head | Ext. Intro & Bridge |
18. | One Step Closer | Reanimated Bridge, w/ Christian Lindskog |
Hybrid Theory | ( 9 )
|
| |
Meteora | ( 8 )
|
| |
Reanimation | ( 1 )
|
|
Show Notes:
- Stephen Richards sang on P5hng Me A*wy.
- Christian, the lead singer of Blindside, came out on One Step Closer.
- Nobody's Listening was extended and Xzibit rapped a verse from My Name over it.
Other Notes:
- Between sets, rap artist Supernatural entertained the crowd with his own brand of turntable styles and rhymes.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |