May 15, 2009 | |||||||
---|---|---|---|---|---|---|---|
Concert by Julien-K | |||||||
Country: | United States | ||||||
City: | Bakersfield, CA | ||||||
Venue: | Jerry's Pizza | ||||||
Venue Type: | Bar/Club | ||||||
| |||||||
Setlist
1. | Death To Analog | |
2. | Futura | |
3. | Someday Soon | |
4. | Kick The Bass | |
5. | Systeme De Sexe | |
6. | Technical Difficulties |
May 15, 2009 | |||||||
---|---|---|---|---|---|---|---|
Concert by Julien-K | |||||||
Country: | United States | ||||||
City: | Bakersfield, CA | ||||||
Venue: | Jerry's Pizza | ||||||
Venue Type: | Bar/Club | ||||||
| |||||||
1. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
2. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
1. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
2. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
3. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
4. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
5. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
6. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
7. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
8. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
9. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
10. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
11. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
12. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
13. | ||
xx. | ||
style="padding-top: 0; padding-bottom: 0;" | ||
{{{EncoreIntro 0}}} | ||
1. | Death To Analog | |
xx. | ||
2. | Futura | |
xx. | ||
3. | Someday Soon | |
xx. | ||
4. | Kick The Bass | |
xx. | ||
5. | Systeme De Sexe | |
xx. | ||
6. | Technical Difficulties | |
xx. | ||
7. | ||
xx. | ||
8. | ||
xx. | ||
9. | ||
xx. | ||
10. | ||
xx. | ||
11. | ||
xx. | ||
12. | ||
xx. | ||
13. | ||
xx. | ||
14. | ||
xx. | ||
15. | ||
xx. | ||
16. | ||
xx. | ||
17. | ||
xx. | ||
18. | ||
xx. | ||
19. | ||
xx. | ||
20. | ||
xx. | ||
21. | ||
xx. | ||
22. | ||
xx. | ||
23. | ||
xx. | ||
24. | ||
xx. | ||
25. | ||
xx. | ||
26. | ||
xx. | ||
27. | ||
xx. | ||
28. | ||
xx. | ||
29. | ||
xx. | ||
30. | ||
xx. | ||
31. | ||
xx. | ||
32. | ||
xx. | ||
{{{Set Outro}}} | ||
Note: {{{Set Note}}} |