July 9, 2018 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | United States | ||||||
City: | Grand Junction, CO | ||||||
Venue: | Mesa Theater | ||||||
Venue Type: | Theatre | ||||||
Tour: | California Noir Summer 2018 | ||||||
| |||||||
July 9, 2018 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | United States | ||||||
City: | Grand Junction, CO | ||||||
Venue: | Mesa Theater | ||||||
Venue Type: | Theatre | ||||||
Tour: | California Noir Summer 2018 | ||||||
| |||||||
{{{EncoreIntro 0}}} | ||
1. | [[|]] | |
xx. | [[|]] | |
2. | [[|]] | |
xx. | [[|]] | |
3. | [[|]] | |
xx. | [[|]] | |
4. | [[|]] | |
xx. | [[|]] | |
5. | [[|]] | |
xx. | [[|]] | |
6. | [[|]] | |
xx. | [[|]] | |
7. | [[|]] | |
xx. | [[|]] | |
8. | [[|]] | |
xx. | [[|]] | |
9. | [[|]] | |
xx. | [[|]] | |
10. | [[|]] | |
xx. | [[|]] | |
11. | [[|]] | |
xx. | [[|]] | |
12. | [[|]] | |
xx. | [[|]] | |
13. | [[|]] | |
xx. | [[|]] | |
14. | [[|]] | |
xx. | [[|]] | |
15. | [[|]] | |
xx. | [[|]] | |
16. | [[|]] | |
xx. | [[|]] | |
17. | [[|]] | |
xx. | [[|]] | |
18. | [[|]] | |
xx. | [[|]] | |
19. | [[|]] | |
xx. | [[|]] | |
20. | [[|]] | |
xx. | [[|]] | |
21. | [[|]] | |
xx. | [[|]] | |
22. | [[|]] | |
xx. | [[|]] | |
23. | [[|]] | |
xx. | [[|]] | |
24. | [[|]] | |
xx. | [[|]] | |
25. | [[|]] | |
xx. | [[|]] | |
26. | [[|]] | |
xx. | [[|]] | |
27. | [[|]] | |
xx. | [[|]] | |
28. | [[|]] | |
xx. | [[|]] | |
29. | [[|]] | |
xx. | [[|]] | |
30. | [[|]] | |
xx. | [[|]] | |
31. | [[|]] | |
xx. | [[|]] | |
32. | [[|]] | |
xx. | [[|]] | |
Note: |
Error: Invalid coordinate at line 3, must be a number.
Wake Me | ( 0 )
|
||
...No Sun Today | ( 0 )
|
||
Xero | ( 0 )
|
||
Hybrid Theory EP | ( 0 )
|
||
Hybrid Theory | ( 0 )
|
||
Reanimation | ( 0 )
|
||
Meteora | ( 0 )
|
||
Collision Course | ( 0 )
|
||
Minutes To Midnight | ( 0 )
|
||
A Thousand Suns | ( 0 )
|
||
Living Things | ( 0 )
|
||
Recharged | ( 0 )
|
||
The Hunting Party | ( 0 )
|
||
One More Light | ( 0 )
|
||
From Zero | ( 0 )
|
||
Out Of Ashes | ( 0 )
|
||
We Major | ( 0 )
|
||
[[]] | ( 0 )
|
||
[[]] | ( 0 )
|
||
[[]] | ( 0 )
|
||
[[]] | ( 0 )
|
||
[[]] | ( 0 )
|
||
[[]] | ( 0 )
|
||
[[]] | ( 0 )
|
||
[[]] | ( 0 )
|
||
Other | ( 0 )
|