Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Year:MikeShinoda18: Difference between revisions

From Linkinpedia
Created page with "{{ShowListTour|2018|Mike Shinoda}}"
 
No edit summary
Line 1: Line 1:
{{ShowListTour|2018|Mike Shinoda}}
{|class=wikitable
|-
|{{Tourlist|Status=held|Link=Live:20180308|City=West Hollywood, CA|Venue=Old Tower Records Parking Lot|Country=United States}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20180507r|City=North Hollywood, CA|Venue=Third Encore|Country=United States}}
|-
|colspan="5" class="subheader" |
===[[Post Traumatic Promo Performances]]===
|-
|{{Tourlist|Status=held|Link=Live:20180512-1|City=Carson, CA|Venue=StubHub Center|Country=United States|Event=KROQ Weenie Roast}}
|-
|{{Tourlist|Status=held|Link=Live:20180512-2|City=Los Angeles, CA|Venue=Outside City Hall|Country=United States|Event=Identity LA}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20180614|City=Hollywood, CA|Venue=Amoeba Records|Country=United States|Event=Post Traumatic Release Show}}
|-
|{{Tourlist|Status=held|Link=Live:20180615|City=Los Angeles, CA|Venue=KROQ HD Radio Sound Space|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20180619|City=New York City, NY|Venue=30 Rockefeller Plaza (NBC Studio 6-B)|Country=United States|Event=The Tonight Show Starring Jimmy Fallon}}
|-
|{{Tourlist|Status=held|Link=Live:20180620|City=New York City, NY|Venue=Gramercy Theatre|Country=United States|Event=Post Traumatic Release Show}}
|-
|{{Tourlist|Status=held|Link=Live:20180621|City=Brooklyn, NY|Venue=Apple Williamsburg|Country=United States|Event=Today at Apple}}
|-
|{{Tourlist|Status=held|Link=Live:20180630|City=Camden, NJ|Venue=BB&T Pavilion|Country=United States|Event=Radio 104.5's 11th Birthday Celebration}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20180728|City=Salt Lake City, UT|Venue=Rice-Eccles Stadium|Country=United States|Event=LoveLoud}}
|-
|colspan="5" class="subheader" |
===[[Post Traumatic Asian Tour]]===
|-
|{{Tourlist|Status=held|Link=Live:20180807|City=Kowloon Bay|Venue=Star Hall - KITEC|Country=China}}
|-
|{{Tourlist|Status=held|Link=Live:20180809|City=Bangkok|Venue=GMM Live House @ Central World|Country=Thailand}}
|-
|{{Tourlist|Status=held|Link=Live:20180811|City=Incheon|Venue=Pentaport Park|Country=South Korea|Event=Incheon Pentaport Rock Festival}}
|-
|{{Tourlist|Status=held|Link=Live:20180812|City=Beijing|Venue=Beijing Exhibition Theatre|Country=China}}
|-
|{{Tourlist|Status=held|Link=Live:20180814|City=Shanghai|Venue=Jing'an Sports Center|Country=China}}
|-
|{{Tourlist|Status=held|Link=Live:20180816|City=Chengdu|Venue=Chengdu Performing Arts Center|Country=China}}
|-
|{{Tourlist|Status=held|Link=Live:20180818|City=Osaka|Venue=Maishima Sonic Park|Country=Japan|Event=Summer Sonic}}
|-
|{{Tourlist|Status=held|Link=Live:20180819|City=Chiba|Venue=ZOZO Marine Stadium|Country=Japan|Event=Summer Sonic}}
|-
|{{Tourlist|Status=held|Link=Live:20180822|City=Singapore|Venue=Zepp@BIGBOX|Country=Singapore}}
|-
|colspan="5" class="subheader" |
===[[Post Traumatic European Tour]]===
|-
|{{Tourlist|Status=held|Link=Live:20180824|City=Saint-Cloud|Venue=Domaine national de Saint-Cloud|Country=France|Event=Rock en Seine}}
|-
|{{Tourlist|Status=held|Link=Live:20180825|City=Reading|Venue=Little John's Farm|Country=United Kingdom|Event=Reading}}
|-
|{{Tourlist|Status=held|Link=Live:20180826|City=Leeds|Venue=Bramham Park|Country=United Kingdom|Event=Leeds}}
|-
|{{Tourlist|Status=held|Link=Live:20180829|City=Köln|Venue=Palladium Köln|Country=Germany}}
|-
|{{Tourlist|Status=held|Link=Live:20180831|City=St. Petersburg|Venue=A2 Green Concert|Country=Russia}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20180901|City=Moscow|Venue=Adrenaline Stadium|Country=Russia}}
|-
|{{Tourlist|Status=held|Link=Live:20180903|City=Stockholm|Venue=Berns|Country=Sweden}}
|-
|{{Tourlist|Status=held|Link=Live:20180906|City=Offenbach|Venue=Stadthalle Offenbach|Country=Germany}}
|-
|{{Tourlist|Status=held|Link=Live:20180907|City=Wien|Venue=Arena Wien Open Air|Country=Austria}}
|-
|{{Tourlist|Status=held|Link=Live:20180908|City=Milano|Venue=Area EXPO - Open Air Theatre|Country=Italy|Event=Milano Rocks}}
|-
|colspan="5" class="subheader" |
===[[Monster Energy Outbreak Tour]]===
|-
|{{Tourlist|Status=held|Link=Live:20181010|City=Montreal|Venue=MTELUS|Country=Canada}}
|-
|{{Tourlist|Status=held|Link=Live:20181011|City=Toronto|Venue=Rebel|Country=Canada}}
|-
|{{Tourlist|Status=held|Link=Live:20181013|City=New York City, NY|Venue=The Rooftop at Pier 17|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181014|City=Philadelphia, PA|Venue=The Fillmore|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181015|City=Stroudsburg, PA|Venue=Sherman Theater|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181017|City=Charlotte, NC|Venue=The Fillmore|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181019|City=Tampa, FL|Venue=The Ritz Ybor|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181020|City=Orlando, FL|Venue=House of Blues|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181021|City=Atlanta, GA|Venue=Tabernacle|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181023|City=Raleigh, NC|Venue=The Ritz|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181025|City=New Orleans, LA|Venue=House of Blues|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181027|City=Woodlands, TX|Venue=Cynthia Woods Mitchell Pavilion|Country=United States|Event=Buzzfest}}
|-
|{{Tourlist|Status=held|Link=Live:20181028|City=Dallas, TX|Venue=House of Blues|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181030|City=Las Vegas, NV|Venue=House of Blues|Country=United States}}
|-
| colspan=5 |  
|-
|{{Tourlist|Status=held|Link=Live:20181101|City=Los Angeles, CA|Venue=CBS Television City (Stage 56)|Country=United States|Event=The Late Late Show with James Corden}}
|-
|{{Tourlist|Status=held|Link=Live:20181102|City=Los Angeles, CA|Venue=Hollywood Palladium|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181103|City=San Diego, CA|Venue=Park at the Park (at Petco Park)|Country=United States|Event=Dia de Los Deftones}}
|-
|{{Tourlist|Status=held|Link=Live:20181105|City=Anaheim, CA|Venue=House of Blues|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181106|City=San Francisco, CA|Venue=The Masonic|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181108|City=Salt Lake City, UT|Venue=The Depot|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181109|City=Denver, CO|Venue=Fillmore Auditorium|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181111|City=Chicago, IL|Venue=House of Blues|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181112|City=Cincinnati, OH|Venue=Bogart's|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181114|City=Boston, MA|Venue=House of Blues|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181116|City=Detroit, MI|Venue=The Fillmore|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20181117|City=Silver Spring, MD|Venue=The Fillmore|Country=United States}}
|-
| colspan=5 style="border-bottom: hidden;" |  
|-
| colspan=5 style="border-top: hidden;" |  
|-
|{{Tourlist|Status=held|Link=Live:20181206|City=Brooklyn, NY|Venue=Barclays Center|Country=United States|Event=ALT 92.3's Not So Silent Night}}
|-
|{{Tourlist|Status=held|Link=Live:20181208|City=San Jose, CA|Venue=SAP Center|Country=United States|Event=ALT 105.3's Not So Silent Night}}
|-
|{{Tourlist|Status=held|Link=Live:20181209|City=Inglewood, CA|Venue=The Forum|Country=United States|Event=KROQ Absolut Almost Acoustic Christmas}}
|}

Revision as of 21:10, 4 September 2024

2018.03.08 West Hollywood, CA Old Tower Records Parking Lot
 
2018.05.07 North Hollywood, CA Third Encore

Post Traumatic Promo Performances

2018.05.12 Carson, CA StubHub Center KROQ Weenie Roast
2018.05.12 Los Angeles, CA Outside City Hall Identity LA
 
2018.06.14 Hollywood, CA Amoeba Records Post Traumatic Release Show
2018.06.15 Los Angeles, CA KROQ HD Radio Sound Space
2018.06.19 New York City, NY 30 Rockefeller Plaza (NBC Studio 6-B) The Tonight Show Starring Jimmy Fallon
2018.06.20 New York City, NY Gramercy Theatre Post Traumatic Release Show
2018.06.21 Brooklyn, NY Apple Williamsburg Today at Apple
2018.06.30 Camden, NJ BB&T Pavilion Radio 104.5's 11th Birthday Celebration
 
2018.07.28 Salt Lake City, UT Rice-Eccles Stadium LoveLoud

Post Traumatic Asian Tour

2018.08.07 Kowloon Bay Star Hall - KITEC
2018.08.09 Bangkok GMM Live House @ Central World
2018.08.11 Incheon Pentaport Park Incheon Pentaport Rock Festival
2018.08.12 Beijing Beijing Exhibition Theatre
2018.08.14 Shanghai Jing'an Sports Center
2018.08.16 Chengdu Chengdu Performing Arts Center
2018.08.18 Osaka Maishima Sonic Park Summer Sonic
2018.08.19 Chiba ZOZO Marine Stadium Summer Sonic
2018.08.22 Singapore Zepp@BIGBOX

Post Traumatic European Tour

2018.08.24 Saint-Cloud Domaine national de Saint-Cloud Rock en Seine
2018.08.25 Reading Little John's Farm Reading
2018.08.26 Leeds Bramham Park Leeds
2018.08.29 Köln Palladium Köln
2018.08.31 St. Petersburg A2 Green Concert
 
2018.09.01 Moscow Adrenaline Stadium
2018.09.03 Stockholm Berns
2018.09.06 Offenbach Stadthalle Offenbach
2018.09.07 Wien Arena Wien Open Air
2018.09.08 Milano Area EXPO - Open Air Theatre Milano Rocks

Monster Energy Outbreak Tour

2018.10.10 Montreal MTELUS
2018.10.11 Toronto Rebel
2018.10.13 New York City, NY The Rooftop at Pier 17
2018.10.14 Philadelphia, PA The Fillmore
2018.10.15 Stroudsburg, PA Sherman Theater
2018.10.17 Charlotte, NC The Fillmore
2018.10.19 Tampa, FL The Ritz Ybor
2018.10.20 Orlando, FL House of Blues
2018.10.21 Atlanta, GA Tabernacle
2018.10.23 Raleigh, NC The Ritz
2018.10.25 New Orleans, LA House of Blues
2018.10.27 Woodlands, TX Cynthia Woods Mitchell Pavilion Buzzfest
2018.10.28 Dallas, TX House of Blues
2018.10.30 Las Vegas, NV House of Blues
 
2018.11.01 Los Angeles, CA CBS Television City (Stage 56) The Late Late Show with James Corden
2018.11.02 Los Angeles, CA Hollywood Palladium
2018.11.03 San Diego, CA Park at the Park (at Petco Park) Dia de Los Deftones
2018.11.05 Anaheim, CA House of Blues
2018.11.06 San Francisco, CA The Masonic
2018.11.08 Salt Lake City, UT The Depot
2018.11.09 Denver, CO Fillmore Auditorium
2018.11.11 Chicago, IL House of Blues
2018.11.12 Cincinnati, OH Bogart's
2018.11.14 Boston, MA House of Blues
2018.11.16 Detroit, MI The Fillmore
2018.11.17 Silver Spring, MD The Fillmore
 
 
2018.12.06 Brooklyn, NY Barclays Center ALT 92.3's Not So Silent Night
2018.12.08 San Jose, CA SAP Center ALT 105.3's Not So Silent Night
2018.12.09 Inglewood, CA The Forum KROQ Absolut Almost Acoustic Christmas