More actions
Rasputin93 (talk | contribs) m (Text replacement - " =" to "=") |
|||
Line 1: | Line 1: | ||
{{Infobox concert | {{Infobox concert | ||
| concert_tour_name = European Tour 2001 | | concert_tour_name = European Tour 2001 | ||
| image | | image = | ||
| artist | | artist = Linkin Park | ||
| location | | location = Europe | ||
| type | | type = Headline | ||
| album | | album = Hybrid Theory | ||
| start_date | | start_date = [http://lplive.net/shows/db/2001/20010911 September 11, 2001] | ||
| end_date | | end_date = [http://lplive.net/shows/db/2001/20010924 September 24, 2001] | ||
| number_of_shows = 9 | | number_of_shows = 9 | ||
| canceled_shows = 1 | | canceled_shows = 1 | ||
| supporting_acts = Puddle Of Mudd, Adema, Dilated Peoples, Cyclefly, Lostprophets | | supporting_acts = Puddle Of Mudd, Adema, Dilated Peoples, Cyclefly, Lostprophets | ||
| opening_for | | opening_for = | ||
| website | | website = <!-- {{URL|example.com}} --> | ||
| Last tour | | Last tour = [[Ozzfest 2001]] | ||
| This tour | | This tour = European Tour 2001 | ||
| Next tour | | Next tour = [[Family Values Tour 2001]] | ||
| misc | | misc = | ||
}} | }} | ||
Revision as of 01:04, 21 February 2024
Itinerary
Crew
Name | Job |
---|---|
Rob McDermott | Manager |
Bob Dallas | Tour Manager |
John Lisk | Production Manager |
Brad Divens | FOH Engineer |
Roger Pigman | Monitor Engineer |
Stefano DiBenedetto | Drum Tech |
Greg Howard | Guitar Tech |
Skip Payatt | Bass Tech |
Myron Settle | Electronics |
Joel Hendricks | Merch |
Gus Kiddstanton | Lighting Director |
Morgan Evans | Lighting Tech |
Roger Grybowitz | Lighting Tech |
M. Novvissimo | Sound Tech |
Mark Ellis | Sound Tech |
Phil Guirney | Band Bus |
Kevin Hindle | Crew Bus |
Nickk Stead | Truck Driver |
Ian Hendry | Truck Driver |
Source: Itinerary
Credentials
-
All Access
-
Photo/Working Staff
-
-
-
-
Guest/After Show
-
-
-