More actions
Rasputin93 (talk | contribs) m (Text replacement - "↵|Completion=full" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate" to "{{Tourdate |ShowType=concert") |
||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20001001|{{ShortDate|2000-10-01}}]] | |Last show=[[Live:20001001|{{ShortDate|2000-10-01}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park |
Revision as of 16:33, 12 February 2024
October 3, 2000 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Des Moines, IA | ||||||
Venue: | Super Toad Entertainment Center | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Kottonmouth Kings 'Ridin' High' Tour | ||||||
Supporting: | Kottonmouth Kings | ||||||
Running order: | Kottonmouth Kings, Corporate Avenger, *, Too Rude, Rehab | ||||||
| |||||||
Setlist
1. | Cure For The Itch | Abbreviated |
2. | Papercut | |
3. | Forgotten | 2000 Beat Intro |
4. | Points Of Authority | |
5. | With You | |
6. | Runaway | |
7. | And One | Short Live Version; Wind Intro |
8. | In The End | |
9. | A Place For My Head | |
10. | One Step Closer |
Hybrid Theory | ( 9 )
|
| |
Hybrid Theory EP | ( 1 )
|
|
Sources:
Source 1: Audio - AUD (Unknown)
- Taper: Unknown
- Time: 32:05 mins
- Format: FLAC / 189 MB
- Sample: (Runaway - 30 sec) - Download (right click and save)
- Comments: Very good sounding recording. First known Linkin Park lossless audio recording.