More actions
Rasputin93 (talk | contribs) |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate" to "{{Tourdate |ShowType=concert") |
||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20070725|{{ShortDate|2007-07-25}}]] | |Last show=[[Live:20070725|{{ShortDate|2007-07-25}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park |
Revision as of 16:28, 12 February 2024
July 27, 2007 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | United States | ||||||
City: | Wheatland, CA | ||||||
Venue: | Sleep Train Amphitheatre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution Tour | ||||||
Other bands: | My Chemical Romance, Taking Back Sunday, HIM, Placebo, Julien-K | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Wake | |
2. | Given Up | |
3. | No More Sorrow | Short Intro |
4. | Lying From You | |
5. | Don't Stay | Foreword Intro |
6. | Somewhere I Belong | Long Intro |
7. | From The Inside | Ext. Intro |
8. | Papercut | Long Intro |
9. | Points Of Authority | Intro #1 (w/ Points Of Authority Rap) |
10. | In Pieces | Live Debut |
11. | Shadow Of The Day | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Intro |
15. | Crawling | |
16. | The Little Things Give You Away | Keyboard Intro |
17. | What I've Done | Album Transition Intro |
18. | Faint | Ext. Outro |
19. | One Step Closer | Gunshot Intro #1 |
20. | In The End | |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along; Slow -> Fast Outro |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
|
Show Notes:
- Due to the band rotating setlists for the first time, Wake and Given Up opened and Bleed It Out closed the show. It was the first time in 2007 that the band opened with another song besides One Step Closer and ended with a song other than Faint. The setlist was referred to as "Set A".
- The kabouki was pulled up late on Given Up.
Debuts:
- This is the first time that In Pieces was performed live.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 89:04 mins
- Format: mp3 / 320 kbit/s