More actions
Rasputin93 (talk | contribs) m (Text replacement - "|Artist=Chester Bennington" to "|Artist=Chester Bennington |ShowType=guest") |
Rasputin93 (talk | contribs) m (Text replacement - "\|Song (\d)(.*)=\[\[\]\]↵\|Note (.*)=(\d)w\/ Chester Bennington" to "|Song $1$2=$3 |Note $4=w/ Chester Bennington") |
||
Line 21: | Line 21: | ||
|Song 3=Wicked Garden | |Song 3=Wicked Garden | ||
|Song 4=Big Empty | |Song 4=Big Empty | ||
|Song 5=[[]] | |Song 5=[[Dead & Bloated]] | ||
|Note | |Note 5=w/ Chester Bennington | ||
|Song 6=Days Of The Week | |Song 6=Days Of The Week | ||
|Song 7=Sour Girl | |Song 7=Sour Girl |
Revision as of 23:38, 4 February 2024
November 3, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Tampa, FL | ||||||
Venue: | Ice Palace | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Crackerman | |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Big Empty | |
5. | [[Dead & Bloated|Dead & Bloated]] | w/ Chester Bennington[[Category:List of Dead & Bloated performances]] |
6. | Days Of The Week | |
7. | Sour Girl | |
8. | Creep | |
9. | Revolution | The Beatles cover |
10. | Trippin' On A Hole In A Paper Heart | |
11. | Down | |
12. | Interstate Love Song | |
13. | Plush | |
14. | Moby Dick | Led Zeppelin cover |
15. | Sex Type Thing |
Core | ( 5 )
|
| |
Purple | ( 3 )
|
| |
Nº4 | ( 2 )
|
| |
Tiny Music...Songs From The Vatican Gift Shop | ( 1 )
|
|
Show Notes:
- Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band.
Sources:
Source 1: Audio - AUD (MD: CSB > Sharp MD-MT90)
- Location: 60 feet dead center from stage
- Taper: Greg
- Time: 70:19 mins
- Format: FLAC / 378 MB
- Sample: (Dead & Bloated - 30 sec) - Download (right click and save)
- Comments: None.