More actions
Rasputin93 (talk | contribs) m (Text replacement - "\|Song (\d)(.*)\=(.*)↵\|Note (\d)(.*)\=(.*)w\/ Chester Bennington" to "|Song $1=$2 |Note $3=$4w/ Chester Bennington") |
Rasputin93 (talk | contribs) m (Text replacement - "|Artist=Chester Bennington" to "|Artist=Chester Bennington |ShowType=guest") |
||
Line 2: | Line 2: | ||
|Last show=[[Live:20011113c|{{ShortDate|2001-11-13}}]] | |Last show=[[Live:20011113c|{{ShortDate|2001-11-13}}]] | ||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|ShowType=guest | |||
|Next show=[[Live:20011116c|{{ShortDate|2001-11-16}}]] | |Next show=[[Live:20011116c|{{ShortDate|2001-11-16}}]] | ||
|Year=2001 | |Year=2001 |
Revision as of 23:34, 4 February 2024
November 14, 2001 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Sacramento, CA | ||||||
Venue: | ARCO Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Crackerman | |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Big Empty | |
5. | [[[[]]|[[]]]] | [[Category:List of [[]] performances]] |
6. | Days Of The Week | |
7. | Sour Girl | |
8. | Creep | |
9. | Day Tripper | The Beatles cover |
10. | [[
|
The Carpenters cover[[Category:List of
|
11. | Trippin' On A Hole In A Paper Heart | |
12. | Hollywood Bitch | |
13. | Down | |
14. | Sex Type Thing |
Core | ( 4 )
|
| |
Purple | ( 2 )
|
| |
Nº4 | ( 2 )
|
| |
Tiny Music...Songs From The Vatican Gift Shop | ( 1 )
|
| |
Shangri-La Dee Da | ( 1 )
|
|
Show Notes:
- Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band.