More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "==Setlist==↵|Song 1" to "==Setlist== {{Setlist |Song 1") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Death To Analog | |Song 1=Death To Analog | ||
|Song 2=Someday Soon | |Song 2=Someday Soon |
Revision as of 17:24, 2 February 2024
July 28, 2007 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | United States | ||||||
City: | San Bernardino, CA | ||||||
Venue: | Hyundai Pavilion | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Projekt Revolution Tour | ||||||
Running order: | Linkin Park, My Chemical Romance, Taking Back Sunday, HIM, Placebo, * | ||||||
| |||||||
Setlist
{{Setlist |Song 1=Death To Analog |Song 2=Someday Soon |Song 3=Look At U |Song 4=Systeme De Sexe |Song 5=Spiral |Song 6=Kick The Bass |Song 7=Technical Difficulties