More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "==Setlist==↵|Song 1" to "==Setlist== {{Setlist |Song 1") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Crackerman | |Song 1=Crackerman | ||
|Song 2=Vasoline | |Song 2=Vasoline |
Revision as of 17:21, 2 February 2024
October 30, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Charlotte, NC | ||||||
Venue: | Ovens Auditorium | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | Family Values Tour | ||||||
Running order: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
1. | Crackerman | |
2. | Vasoline | |
3. | Wicked Garden | |
4. | Big Empty | |
5. | Dead & Bloated | w/ Chester Bennington |
6. | Ten Years Gone | Led Zeppelin cover |
7. | Sour Girl | |
8. | Creep | |
9. | Day Tripper | The Beatles cover |
10. | And So I Know | |
11. | Trippin' On A Hole In A Paper Heart | |
12. | Coma | |
13. | Interstate Love Song | |
14. | Plush | |
15. | Moby Dick | Led Zeppelin cover |
16. | Sex Type Thing |
Core | ( 6 )
|
| |
Purple | ( 3 )
|
| |
Tiny Music...Songs From The Vatican Gift Shop | ( 1 )
|
| |
Nº4 | ( 1 )
|
| |
Shangri-La Dee Da | ( 1 )
|
|
Show Notes:
- Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band.
Other Notes:
- This show was moved from the Charlotte Coliseum to Ovens Auditorium next door. This was a downgrade in capacity, meaning it was likely due to poor ticket sales. The new venue had no area for a pit and there were only seats.