More actions
Rasputin93 (talk | contribs) m (Text replacement - "|Song 13=Robot Boy↵|Note 13=Intro, Synth Bridge, and Ending Instrumental Only" to "|Suffix12=Act |Act 12=III |Song 13=Robot Boy Intro |Note 13=Intro, Synth Bridge, and Ending Instrumental Only") |
Rasputin93 (talk | contribs) m (Text replacement - "==Setlist==↵|Song 1=Mashup Intro #2↵|Note 1=w/ Session, 1stp Klosr, The Requiem, The Summoning, The Catalyst, Guilty All The Same" to "==Setlist== {{Setlist |Set Intro=Act |Act 0=I |Song 1=Catalyst/Requiem Intro |Note 1=w/ Session, 1stp Klosr, The Summoning, Guilty All The Same") |
||
Line 17: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Note 1=w/ Session, 1stp Klosr | |Set Intro=Act | ||
|Act 0=I | |||
|Song 1=Catalyst/Requiem Intro | |||
|Note 1=w/ Session, 1stp Klosr, The Summoning, Guilty All The Same | |||
|Song 2=Guilty All The Same | |Song 2=Guilty All The Same | ||
|Song 3=Given Up | |Song 3=Given Up |
Revision as of 13:11, 30 January 2024
November 16, 2014 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | France | ||||||
City: | Paris | ||||||
Venue: | Palais Omnisports de Paris-Bercy | ||||||
Venue Type: | Arena | ||||||
Tour: | The Hunting Party European Tour | ||||||
Other bands: | Of Mice & Men | ||||||
Color code: | gray | ||||||
Setlist: | B | ||||||
| |||||||
Setlist
Act | ||
1. | Catalyst/Requiem Intro | w/ Session, 1stp Klosr, The Summoning, Guilty All The Same |
2. | Guilty All The Same | |
3. | Given Up | Ext. Outro |
4. | With You | |
5. | One Step Closer | Ext. Outro |
6. | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
7. | Papercut | Shortened (No Second Verse or Second Chorus) |
8. | Rebellion | |
9. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
10. | Wastelands | |
11. | Castle Of Glass Experience | Wisdom Justice And Love Bridge; The Radiance Outro |
12. | LOATR/SOTD/Iridescent | Ballad Medley |
13. | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
14. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
15. | Numb | Numb/Encore Outro |
16. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
17. | Final Masquerade | |
18. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition |
19. | Dirt Off Your Shoulder/Lying From You | 2014 Abridged Version |
20. | Somewhere I Belong | |
21. | In The End | |
22. | Faint | w/ Austin Carlile; Ext. Outro |
23. | Burn It Down | Shortened (No Second Verse or Second Chorus); Swirl Intro |
24. | Lost In The Echo | Shortened (Intro/First Verse/First Chorus/Outro Only) |
25. | New Divide | Shortened (No First Chorus or Second Verse) |
26. | Until It's Gone | Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro); Ext. Intro w/ Points Of Authority Rap |
27. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge |
28. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 5 )
|
| |
The Hunting Party | ( 5 )
|
| |
Other | ( 5 )
|
| |
Meteora | ( 3 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 3 )
|
| |
Living Things | ( 2 )
|
| |
Collision Course | ( 1 )
|
| |
Recharged | ( 1 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands. Chester sang the first line of the bridge over the outro transition.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and a hybrid verse of Remember The Name. After the hybrid verse of Remember The Name, he went into the chorus again.
- Austin Carlile from Of Mice & Men came out to perform Faint with the band.
- Mike rapped the verse from Points Of Authority over the extended intro of Until It's Gone.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Sources:
Source 1: Video - AUD (Unknown) (Center Angle)
- Location: Floor, just left of center stage, a few rows back
- Taper: Bastien Castela
- Time: 101:47 mins (full show)
- Format: ?
- Comments: Recorded in the middle of a rowdy crowd so it is shaky sometimes when the crowd goes wild. Full show uploaded to YouTube on November 19, 2014.===Source 2: Video - AUD (Unknown) (Various)===
- Location: Various
- Taper: Various / Compiled by Wck Production and linkinparkfrance
- Time: 142:22 mins (full show)
- Format: ?
- Comments: Full show compilation by linkinparkfrance and uploaded to YouTube on December 25, 2014.