More actions
Rasputin93 (talk | contribs) m (Text replacement - "Suffix " to "Suffix") |
Rasputin93 (talk | contribs) |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Wake | |Song 1=Wake | ||
|Song 2=Given Up | |Song 2=Given Up | ||
Line 52: | Line 53: | ||
|Note 21=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo | |Note 21=Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo | ||
}} | }} | ||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse one of Petrified over the intro of Points Of Authority. | *Mike rapped verse one of Petrified over the intro of Points Of Authority. |
Revision as of 03:40, 29 January 2024
October 12, 2007 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | New Zealand | ||||||
City: | Auckland | ||||||
Venue: | Vector Arena | ||||||
Venue Type: | Arena | ||||||
Tour: | Minutes To Midnight Australian and New Zealand Tour | ||||||
Other bands: | Chris Cornell | ||||||
Setlist: | A | ||||||
| |||||||
Setlist
1. | Wake | |
2. | Given Up | |
3. | No More Sorrow | Short Intro |
4. | Lying From You | |
5. | Don't Stay | Foreword Intro |
6. | Somewhere I Belong | Long Intro |
7. | From The Inside | Ext. Intro |
8. | Papercut | Long Intro |
9. | Points Of Authority | Intro #1 w/ Petrified Verse 1 |
10. | In Pieces | |
11. | Shadow Of The Day | |
12. | Numb | Keyboard Transition Outro |
13. | Pushing Me Away | Piano Version |
14. | Breaking The Habit | Piano Buildup Intro |
15. | Crawling | |
16. | The Little Things Give You Away | Keyboard Intro w/ Vocals |
17. | What I've Done | |
18. | Faint | Ext. Outro |
Encore | ||
19. | One Step Closer | Gunshot Intro #1 |
20. | In The End | |
21. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Sing-along & Drum Solo |
Minutes To Midnight | ( 8 )
|
| |
Meteora | ( 7 )
|
| |
Hybrid Theory | ( 6 )
|
|
Show Notes:
- Mike rapped verse one of Petrified over the intro of Points Of Authority.
Other Notes:
- This was the first time the band played two shows at the same venue on back-to-back nights since they headlined Toyko's Nippon Budokan in late 2003.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 92:05 mins
- Format: mp3 / 320 kbit/s