More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Setlist↵|Completion=unknown↵}}" to "{{NoSetlist}}") |
||
Line 14: | Line 14: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{ | {{NoSetlist}} | ||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! |
Revision as of 03:54, 28 January 2024
February 6, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Englewood, CO | ||||||
Venue: | Gothic Theatre | ||||||
Tour: | Street Soldiers Tour | ||||||
Other bands: | Taproot, Alien Ant Farm | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!