More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Setlist↵|Completion=unknown↵}}" to "{{NoSetlist}}") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{ | {{NoSetlist}} | ||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*The Kottonmouth Kings Tour was at this venue the night before this show, but Linkin Park did not play it. For years, we had that date listed as canceled on the guide, but with the discovery of a 2000 tour itinerary in March 2016 we now know that Linkin Park was not going to play that show. | *The Kottonmouth Kings Tour was at this venue the night before this show, but Linkin Park did not play it. For years, we had that date listed as canceled on the guide, but with the discovery of a 2000 tour itinerary in March 2016 we now know that Linkin Park was not going to play that show. | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! |
Revision as of 03:46, 28 January 2024
October 27, 2000 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | San Francisco, CA | ||||||
Event: | Live 105's Halloween Freakshow | ||||||
Venue: | Maritime Hall (Lower Ballroom) | ||||||
Venue Type: | Music/Concert Hall | ||||||
Other bands: | Orgy, Dust For Life | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- The Kottonmouth Kings Tour was at this venue the night before this show, but Linkin Park did not play it. For years, we had that date listed as canceled on the guide, but with the discovery of a 2000 tour itinerary in March 2016 we now know that Linkin Park was not going to play that show.
- If you happen to have or know a full or partial setlist for this show, please let us know!