More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Setlist↵|Completion=unknown↵}}" to "{{NoSetlist}}") |
||
Line 17: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{ | {{NoSetlist}} | ||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! |
Revision as of 03:44, 28 January 2024
April 28, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Zephyrhills, FL | ||||||
Event: | 98 Rock's Livestock Festival 11 | ||||||
Venue: | Festival Park | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Main Stage | ||||||
Tour: | US-to-Europe Tour | ||||||
Running order: | The Offspring, 3 Doors Down, Staind, The Little Kingz, *, Disturbed, Presence, Mudvayne, Cold, Tantric, Spineshank, (hed) p.e., Skrape, Systematic | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!
- Chester came out during (həd) p.e.'s set to perform Bartender with the band.
- The show was webcasted on 98rock.com. Unfortunately, no recordings exist as far as we know. The information comes from a newspaper article that says, "And for those who prefer their excitement from a distance, check out the streaming audio and video of the event, facilitated with eight cameras and available at http://www.98rock.com/livestock-tv.html"
Sources:
Source 1: Video - PROSHOT (Webcast)
- Time: ? mins
- Format: VCD
- Comments: Webcasted on 98rock.com.