More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Setlist↵|Completion=unknown↵}}" to "{{NoSetlist}}") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{ | {{NoSetlist}} | ||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! | ||
*There was a review that mentioned Chester singing Outside with Staind at the beginning of the tour but we have not been able to verify this. | *There was a review that mentioned Chester singing Outside with Staind at the beginning of the tour but we have not been able to verify this. |
Revision as of 03:42, 28 January 2024
October 11, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Cleveland, OH | ||||||
Venue: | CSU Convocation Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Running order: | Stone Temple Pilots, *, Staind, Static-X, Deadsy, Spike 1000 | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!
- There was a review that mentioned Chester singing Outside with Staind at the beginning of the tour but we have not been able to verify this.